Maxima for S Peg
Period: 319, Epoch: 2455800
Back to main page  Mean light curve  Period diagram

E Mag O (JD) O (dat) C (JD) C (Dat) O-C Source
-168   2402207 1864-12-01 2402208 1864-12-02 -1 GuL, 1920, 1.2
-160   2404738 1871-11-06 2404760 1871-11-28 -22 GuL, 1920, 1.2
-157 7.8 2405704 1874-06-29 2405717 1874-07-12 -13 SVO
-152   2407286 1878-10-28 2407312 1878-11-23 -26 AnHar, 1909, vol 55, p 95
-151   2407610 1879-09-17 2407631 1879-10-08 -21 GuL, 1920, 1.2
-150   2407927 1880-07-30 2407950 1880-08-22 -23 GuL, 1920, 1.2
-149   2408245 1881-06-13 2408269 1881-07-07 -24 GuL, 1920, 1.2
-137   2412065 1891-11-28 2412097 1891-12-30 -32 GuL, 1920, 1.2
-136   2412375 1892-10-03 2412416 1892-11-13 -41 AnHar, 1909, vol 55, p 95, GuL, 1920, 1.2
-135   2412690 1893-08-14 2412735 1893-09-28 -45 SVO
-130   2414301 1898-01-11 2414330 1898-02-09 -29 AnHar, 1909, vol 55, p 95
-129   2414598 1898-11-04 2414649 1898-12-25 -51 AnHar, 1909, vol 55, p 95
-128   2414923 1899-09-25 2414968 1899-11-09 -45 AnHar, 1909, vol 55, p 95, GuL, 1920, 1.2
-127   2415225 1900-07-24 2415287 1900-09-24 -62 AnHar, 1909, vol 55, p 95
-126   2415550 1901-06-14 2415606 1901-08-09 -56 SVO
-125   2415852 1902-04-12 2415925 1902-06-24 -73 AnHar, 1909, vol 55, p 95
-124   2416161 1903-02-15 2416244 1903-05-09 -83 AnHar, 1909, vol 55, p 95
-123   2416508 1904-01-28 2416563 1904-03-23 -55 AnHar, 1909, vol 55, p 95
-122   2416827 1904-12-12 2416882 1905-02-05 -55 AnHar, 1909, vol 55, p 95
-121   2417152 1905-11-02 2417201 1905-12-21 -49 AnHar, 1909, vol 55, p 95
-120 8.3 2417470 1906-09-16 2417520 1906-11-05 -50 SVO
-119   2417778 1907-07-21 2417839 1907-09-20 -61 SVO
-118   2418104 1908-06-11 2418158 1908-08-04 -54 AAVSO
-117   2418418 1909-04-21 2418477 1909-06-19 -59 AAVSO
-116   2418743 1910-03-12 2418796 1910-05-04 -53 AAVSO
-115   2419054 1911-01-17 2419115 1911-03-19 -61 AAVSO
-114   2419390 1911-12-19 2419434 1912-02-01 -44 AnHar, 1952, vol 118
-113   2419718 1912-11-11 2419753 1912-12-16 -35 AAVSO
-112 7.4 2420033 1913-09-22 2420072 1913-10-31 -39 AAVSO
-111 8.3 2420352 1914-08-07 2420391 1914-09-15 -39 AAVSO
-110 8.1 2420691 1915-07-12 2420710 1915-07-31 -19 AAVSO
-109   2421000 1916-05-16 2421029 1916-06-14 -29 AAVSO
-108   2421321 1917-04-02 2421348 1917-04-29 -27 AAVSO
-107   2421624 1918-01-30 2421667 1918-03-14 -43 AAVSO
-106 8.0 2421950 1918-12-22 2421986 1919-01-27 -36 AAVSO
-105 8.0 2422273 1919-11-10 2422305 1919-12-12 -32 AAVSO
-104 8.1 2422604 1920-10-06 2422624 1920-10-26 -20 SVO
-103 8.2 2422925 1921-08-23 2422943 1921-09-10 -18 SVO
-102 8.6 2423231 1922-06-25 2423262 1922-07-26 -31 AAVSO
-101 8.4 2423554 1923-05-14 2423581 1923-06-10 -27 AAVSO
-100   2423873 1924-03-28 2423900 1924-04-24 -27 AAVSO
-99 7.4 2424179 1925-01-28 2424219 1925-03-09 -40 AAVSO
-98 8.2 2424493 1925-12-08 2424538 1926-01-22 -45 AAVSO
-97 8.2 2424811 1926-10-22 2424857 1926-12-07 -46 SVO
-96 7.8 2425131 1927-09-07 2425176 1927-10-22 -45 SVO
-95 8.5 2425453 1928-07-25 2425495 1928-09-05 -42 SVO
-94 8.2 2425776 1929-06-13 2425814 1929-07-21 -38 SVO
-93 8.3 2426103 1930-05-06 2426133 1930-06-05 -30 SVO
-92 8.6 2426433 1931-04-01 2426452 1931-04-20 -19 SVO
-91 8.0 2426743 1932-02-05 2426771 1932-03-04 -28 SVO
-90 8.1 2427066 1932-12-24 2427090 1933-01-17 -24 SVO
-89 8.0 2427387 1933-11-10 2427409 1933-12-02 -22 SVO
-88 7.8 2427708 1934-09-27 2427728 1934-10-17 -20 SVO
-87 8.2 2428032 1935-08-17 2428047 1935-09-01 -15 SVO
-86 7.9 2428358 1936-07-08 2428366 1936-07-16 -8 AAVSO
-85 8.0 2428668 1937-05-14 2428685 1937-05-31 -17 SVO
-84   2428980 1938-03-22 2429004 1938-04-15 -24 AAVSO
-83 8.0 2429312 1939-02-17 2429323 1939-02-28 -11 AAVSO
-82 8.0 2429629 1939-12-31 2429642 1940-01-13 -13 AAVSO
-81 7.8 2429947 1940-11-13 2429961 1940-11-27 -14 SVO
-80 7.8 2430271 1941-10-03 2430280 1941-10-12 -9 SVO
-79 7.9 2430586 1942-08-14 2430599 1942-08-27 -13 AAVSO
-78 7.8 2430912 1943-07-06 2430918 1943-07-12 -6 AAVSO
-77 8.2 2431230 1944-05-19 2431237 1944-05-26 -7 AAVSO
-76   2431544 1945-03-29 2431556 1945-04-10 -12 AAVSO
-75 8.0 2431853 1946-02-01 2431875 1946-02-23 -22 AAVSO
-74 8.2 2432183 1946-12-28 2432194 1947-01-08 -11 AAVSO
-73 7.9 2432510 1947-11-20 2432513 1947-11-23 -3 SVO
-72 8.3 2432831 1948-10-06 2432832 1948-10-07 -1 SVO
-71 7.7 2433140 1949-08-11 2433151 1949-08-22 -11 SVO
-70 8.0 2433445 1950-06-12 2433470 1950-07-07 -25 AAVSO
-69   2433775 1951-05-08 2433789 1951-05-22 -14 AAVSO
-68   2434087 1952-03-15 2434108 1952-04-05 -21 AAVSO
-67 8.4 2434418 1953-02-09 2434427 1953-02-18 -9 AAVSO
-66 7.9 2434732 1953-12-20 2434746 1954-01-03 -14 AAVSO
-65 8.3 2435056 1954-11-09 2435065 1954-11-18 -9 SVO
-64 8.3 2435384 1955-10-03 2435384 1955-10-03 0 SVO
-63 8.2 2435704 1956-08-18 2435703 1956-08-17 1 SVO
-62 7.9 2436016 1957-06-26 2436022 1957-07-02 -6 AAVSO
-61 7.6 2436339 1958-05-15 2436341 1958-05-17 -2 AAVSO
-60   2436665 1959-04-06 2436660 1959-04-01 5 AAVSO
-59 8.4 2436991 1960-02-26 2436979 1960-02-14 12 AAVSO
-58 7.8 2437301 1961-01-01 2437298 1960-12-29 3 AAVSO
-57 7.9 2437623 1961-11-19 2437617 1961-11-13 6 SVO
-56 8.3 2437948 1962-10-10 2437936 1962-09-28 12 SVO
-55 7.6 2438274 1963-09-01 2438255 1963-08-13 19 SVO
-54 8.3 2438591 1964-07-14 2438574 1964-06-27 17 SVO
-53 8.1 2438910 1965-05-29 2438893 1965-05-12 17 AAVSO
-52 8.0 2439229 1966-04-13 2439212 1966-03-27 17 SVO
-51 7.8 2439547 1967-02-25 2439531 1967-02-09 16 AAVSO
-50 8.0 2439868 1968-01-12 2439850 1967-12-25 18 AAVSO
-49 8.0 2440198 1968-12-07 2440169 1968-11-08 29 SVO
-48 8.2 2440517 1969-10-22 2440488 1969-09-23 29 SVO
-47 8.1 2440831 1970-09-01 2440807 1970-08-08 24 SVO
-46 7.8 2441145 1971-07-12 2441126 1971-06-23 19 SVO
-45 8.2 2441474 1972-06-05 2441445 1972-05-07 29 SVO
-44   2441793 1973-04-20 2441764 1973-03-22 29 AAVSO
-43 8.0 2442102 1974-02-23 2442083 1974-02-04 19 SVO
-42 8.0 2442430 1975-01-17 2442402 1974-12-20 28 AAVSO
-41 8.5 2442761 1975-12-14 2442721 1975-11-04 40 SVO
-40 8.2 2443077 1976-10-25 2443040 1976-09-18 37 SVO
-39 7.7 2443391 1977-09-04 2443359 1977-08-03 32 SVO
-38 8.1 2443720 1978-07-30 2443678 1978-06-18 42 SVO
-37 8.3 2444046 1979-06-21 2443997 1979-05-03 49 SVO
-36 7.8 2444354 1980-04-24 2444316 1980-03-17 38 SVO
-35 7.8 2444666 1981-03-02 2444635 1981-01-30 31 SVO
-34 8.1 2444991 1982-01-21 2444954 1981-12-15 37 AAVSO
-33 7.7 2445314 1982-12-10 2445273 1982-10-30 41 SVO
-32 8.7 2445637 1983-10-29 2445592 1983-09-14 45 SVO
-31 7.9 2445956 1984-09-12 2445911 1984-07-29 45 SVO
-30 8.3 2446277 1985-07-30 2446230 1985-06-13 47 SVO
-29 7.8 2446596 1986-06-14 2446549 1986-04-28 47 SVO
-28 8.2 2446919 1987-05-03 2446868 1987-03-13 51 SVO
-27 7.8 2447224 1988-03-03 2447187 1988-01-26 37 SVO
-26 8.0 2447548 1989-01-21 2447506 1988-12-10 42 SVO
-25 8.7 2447876 1989-12-15 2447825 1989-10-25 51 SVO
-24 7.8 2448190 1990-10-25 2448144 1990-09-09 46 SVO
-23 8.4 2448514 1991-09-14 2448463 1991-07-25 51 SVO
-22 8.3 2448846 1992-08-11 2448782 1992-06-08 64 SVO
-21 8.2 2449173 1993-07-04 2449101 1993-04-23 72 SVO
-20 8.0 2449478 1994-05-05 2449420 1994-03-08 58 SVO
-19 7.6 2449793 1995-03-16 2449739 1995-01-21 54 SVO
-18 8.3 2450096 1996-01-13 2450058 1995-12-06 38 SVO
-17 7.8 2450421 1996-12-03 2450377 1996-10-20 44 SVO
-16 8.7 2450743 1997-10-21 2450696 1997-09-04 47 SVO
-15 8.4 2451062 1998-09-05 2451015 1998-07-20 47 SVO
-14 8.0 2451366 1999-07-06 2451334 1999-06-04 32 SVO
-13 8.0 2451682 2000-05-17 2451653 2000-04-18 29 SVO
-12 7.9 2451988 2001-03-19 2451972 2001-03-03 16 SVO
-11 8.7 2452311 2002-02-05 2452291 2002-01-16 20 SVO
-10 8.2 2452640 2002-12-31 2452610 2002-12-01 30 SVO
-9 8.0 2452951 2003-11-07 2452929 2003-10-16 22 SVO
-8 7.9 2453264 2004-09-15 2453248 2004-08-30 16 SVO
-7 8.0 2453577 2005-07-25 2453567 2005-07-15 10 SVO
-6   2453900 2006-06-13 2453886 2006-05-30 14 AAVSO
-5 7.9 2454203 2007-04-12 2454205 2007-04-14 -2 SVO
-4 8.0 2454525 2008-02-28 2454524 2008-02-27 1 SVO
-3 7.7 2454836 2009-01-04 2454843 2009-01-11 -7 SVO
-2 8.5 2455159 2009-11-23 2455162 2009-11-26 -3 SVO
-1 7.9 2455481 2010-10-11 2455481 2010-10-11 0 SVO
0 7.9 2455796 2011-08-22 2455800 2011-08-26 -4 SVO
1 8.2 2456109 2012-06-30 2456119 2012-07-10 -10 SVO
2 8.2 2456440 2013-05-27 2456438 2013-05-25 2 SVO
3 8.1 2456749 2014-04-01 2456757 2014-04-09 -8 SVO
4 7.8 2457052 2015-01-29 2457076 2015-02-22 -24 SVO
5 8.0 2457374 2015-12-17 2457395 2016-01-07 -21 SVO
6 8.6 2457690 2016-10-28 2457714 2016-11-21 -24 SVO
7 7.9 2458006 2017-09-09 2458033 2017-10-06 -27 SVO
8 8.3 2458330 2018-07-30 2458352 2018-08-21 -22 SVO
9 8.1 2458654 2019-06-19 2458671 2019-07-06 -17 SVO
10 7.9 2458975 2020-05-05 2458990 2020-05-20 -15 SVO
11 7.8 2459282 2021-03-08 2459309 2021-04-04 -27 SVO
12 7.6 2459600 2022-01-20 2459628 2022-02-17 -28 SVO
13 8.1 2459934 2022-12-20 2459947 2023-01-02 -13 SVO
14 7.9 2460256 2023-11-07 2460266 2023-11-17 -10 SVO
15 7.8 2460572 2024-09-18 2460585 2024-10-01 -13 SVO


E Cycle number from the GCVS4 epoch.
Mag Magnitude at maximum.
O (JD) Julian date at observed time for maximum.
O (Dat) Same as above, expressed as date.
C (JD) Julian date at calculated time for maximum with elements from GCVS4.
C (Dat) Same as above, expressed as date.
O-C O (JD) minus C (JD).
Sorce Datasource for the maxima.