Maxima for Y Peg
Period: 207.04, Epoch: 2443045.1
AAVSO offset: 0

E Mag O (JD) O (dat) C (JD) C (Dat) O-C Source
-134   2415325 1900-11-01 2415301 1900-10-08 24 GuL, 1920, 1.2
-131   2415926 1902-06-25 2415922 1902-06-21 4 AnHar, 1909, vol 55, p 95
-130   2416140 1903-01-25 2416129 1903-01-14 11 AnHar, 1909, vol 55, p 95
-129   2416346 1903-08-19 2416336 1903-08-09 10 AnHar, 1909, vol 55, p 95
-127   2416748 1904-09-24 2416750 1904-09-26 -2 AnHar, 1909, vol 55, p 95
-123 10.0 2417579 1907-01-03 2417579 1907-01-03 0 AAVSO
-122   2417792 1907-08-04 2417786 1907-07-29 6 AAVSO
-120 10.0 2418208 1908-09-23 2418200 1908-09-15 8 AAVSO
-118 10.0 2418626 1909-11-15 2418614 1909-11-03 12 AAVSO
-116   2419055 1911-01-18 2419028 1910-12-22 27 GuL, 1920, 1.2
-112   2419860 1913-04-02 2419856 1913-03-29 4 AAVSO
-111 10.3 2420080 1913-11-08 2420063 1913-10-22 17 SVO
-109 9.6 2420488 1914-12-21 2420477 1914-12-10 11 AAVSO
-106 10.4 2421112 1916-09-05 2421098 1916-08-22 14 AAVSO
-104 10.1 2421516 1917-10-14 2421512 1917-10-10 4 AAVSO
-101 10.4 2422151 1919-07-11 2422134 1919-06-24 17 AAVSO
-100   2422368 1920-02-13 2422341 1920-01-17 27 AAVSO
-99 10.2 2422563 1920-08-26 2422548 1920-08-11 15 SVO
-97 11.6 2422980 1921-10-17 2422962 1921-09-29 18 AAVSO
-96   2423189 1922-05-14 2423169 1922-04-24 20 AAVSO
-95 10.9 2423391 1922-12-02 2423376 1922-11-17 15 AAVSO
-94 10.7 2423596 1923-06-25 2423583 1923-06-12 13 AAVSO
-93 10.0 2423796 1924-01-11 2423790 1924-01-05 6 AAVSO
-92 10.9 2424000 1924-08-02 2423997 1924-07-30 3 AAVSO
-91   2424203 1925-02-21 2424204 1925-02-22 -1 AAVSO
-90 11.3 2424417 1925-09-23 2424411 1925-09-17 6 AAVSO
-89   2424614 1926-04-08 2424618 1926-04-12 -4 AAVSO
-88 10.5 2424819 1926-10-30 2424825 1926-11-05 -6 SVO
-87 11.0 2425021 1927-05-20 2425032 1927-05-31 -11 AAVSO
-86 11.0 2425235 1927-12-20 2425239 1927-12-24 -4 SVO
-85 10.4 2425443 1928-07-15 2425446 1928-07-18 -3 AAVSO
-84   2425657 1929-02-14 2425653 1929-02-10 4 AAVSO
-83 11.2 2425855 1929-08-31 2425860 1929-09-05 -5 SVO
-82 11.0 2426066 1930-03-30 2426067 1930-03-31 -1 AAVSO
-81 11.1 2426268 1930-10-18 2426275 1930-10-25 -7 SVO
-80   2426469 1931-05-07 2426482 1931-05-20 -13 AAVSO
-79 10.2 2426673 1931-11-27 2426689 1931-12-13 -16 AAVSO
-78 11.6 2426890 1932-07-01 2426896 1932-07-07 -6 AAVSO
-77   2427100 1933-01-27 2427103 1933-01-30 -3 AAVSO
-76 10.6 2427304 1933-08-19 2427310 1933-08-25 -6 AAVSO
-75   2427514 1934-03-17 2427517 1934-03-20 -3 AAVSO
-74 10.5 2427710 1934-09-29 2427724 1934-10-13 -14 SVO
-73 10.4 2427914 1935-04-21 2427931 1935-05-08 -17 AAVSO
-72   2428115 1935-11-08 2428138 1935-12-01 -23 AAVSO
-71 11.2 2428322 1936-06-02 2428345 1936-06-25 -23 AAVSO
-70   2428534 1936-12-31 2428552 1937-01-18 -18 AAVSO
-69 11.0 2428748 1937-08-02 2428759 1937-08-13 -11 SVO
-68   2428954 1938-02-24 2428966 1938-03-08 -12 AAVSO
-67 11.4 2429156 1938-09-14 2429173 1938-10-01 -17 SVO
-66   2429358 1939-04-04 2429380 1939-04-26 -22 AAVSO
-65 10.6 2429566 1939-10-29 2429587 1939-11-19 -21 SVO
-64 11.0 2429775 1940-05-25 2429794 1940-06-13 -19 AAVSO
-63   2429986 1940-12-22 2430001 1941-01-06 -15 AAVSO
-62 10.2 2430185 1941-07-09 2430208 1941-08-01 -23 AAVSO
-60 10.7 2430611 1942-09-08 2430622 1942-09-19 -11 SVO
-58 11.2 2431032 1943-11-03 2431037 1943-11-08 -5 SVO
-57 10.0 2431230 1944-05-19 2431244 1944-06-02 -14 AAVSO
-56 9.6 2431444 1944-12-19 2431451 1944-12-26 -7 AAVSO
-55 10.2 2431646 1945-07-09 2431658 1945-07-21 -12 AAVSO
-53 11.0 2432068 1946-09-04 2432072 1946-09-08 -4 AAVSO
-51 10.8 2432487 1947-10-28 2432486 1947-10-27 1 SVO
-50 10.2 2432685 1948-05-13 2432693 1948-05-21 -8 AAVSO
-49 11.2 2432894 1948-12-08 2432900 1948-12-14 -6 AAVSO
-48 10.0 2433112 1949-07-14 2433107 1949-07-09 5 AAVSO
-47   2433308 1950-01-26 2433314 1950-02-01 -6 AAVSO
-46 10.3 2433513 1950-08-19 2433521 1950-08-27 -8 SVO
-45   2433720 1951-03-14 2433728 1951-03-22 -8 AAVSO
-44 11.1 2433932 1951-10-12 2433935 1951-10-15 -3 SVO
-43 11.0 2434131 1952-04-28 2434142 1952-05-09 -11 AAVSO
-42 10.4 2434339 1952-11-22 2434349 1952-12-02 -10 SVO
-41 11.2 2434543 1953-06-14 2434556 1953-06-27 -13 AAVSO
-40 9.9 2434750 1954-01-07 2434763 1954-01-20 -13 AAVSO
-39 11.4 2434954 1954-07-30 2434970 1954-08-15 -16 AAVSO
-38   2435173 1955-03-06 2435177 1955-03-10 -4 AAVSO
-37 11.3 2435378 1955-09-27 2435384 1955-10-03 -6 SVO
-36   2435581 1956-04-17 2435591 1956-04-27 -10 AAVSO
-35 10.6 2435788 1956-11-10 2435799 1956-11-21 -11 SVO
-34 11.3 2436000 1957-06-10 2436006 1957-06-16 -6 AAVSO
-33 10.8 2436216 1958-01-12 2436213 1958-01-09 3 AAVSO
-32 10.4 2436423 1958-08-07 2436420 1958-08-04 3 SVO
-31   2436634 1959-03-06 2436627 1959-02-27 7 AAVSO
-30 10.7 2436843 1959-10-01 2436834 1959-09-22 9 SVO
-29   2437053 1960-04-28 2437041 1960-04-16 12 AAVSO
-28 11.1 2437261 1960-11-22 2437248 1960-11-09 13 SVO
-27 10.9 2437465 1961-06-14 2437455 1961-06-04 10 AAVSO
-26 10.0 2437668 1962-01-03 2437662 1961-12-28 6 AAVSO
-25 11.2 2437880 1962-08-03 2437869 1962-07-23 11 SVO
-24 12.1 2438084 1963-02-23 2438076 1963-02-15 8 AAVSO
-23 10.5 2438292 1963-09-19 2438283 1963-09-10 9 SVO
-22   2438501 1964-04-15 2438490 1964-04-04 11 AAVSO
-21 11.2 2438710 1964-11-10 2438697 1964-10-28 13 SVO
-20 10.6 2438914 1965-06-02 2438904 1965-05-23 10 AAVSO
-19 10.8 2439115 1965-12-20 2439111 1965-12-16 4 SVO
-18 10.6 2439327 1966-07-20 2439318 1966-07-11 9 SVO
-17   2439540 1967-02-18 2439525 1967-02-03 15 AAVSO
-16 10.6 2439741 1967-09-07 2439732 1967-08-29 9 SVO
-15   2439960 1968-04-13 2439939 1968-03-23 21 AAVSO
-14 11.0 2440165 1968-11-04 2440146 1968-10-16 19 AAVSO
-13 10.1 2440371 1969-05-29 2440354 1969-05-12 17 AAVSO
-12 11.7 2440578 1969-12-22 2440561 1969-12-05 17 AAVSO
-11 11.0 2440779 1970-07-11 2440768 1970-06-30 11 AAVSO
-10 10.6 2440988 1971-02-05 2440975 1971-01-23 13 AAVSO
-9 11.3 2441187 1971-08-23 2441182 1971-08-18 5 SVO
-8   2441395 1972-03-18 2441389 1972-03-12 6 AAVSO
-7 11.8 2441592 1972-10-01 2441596 1972-10-05 -4 SVO
-6   2441808 1973-05-05 2441803 1973-04-30 5 AAVSO
-5 10.9 2442007 1973-11-20 2442010 1973-11-23 -3 SVO
-4 11.4 2442214 1974-06-15 2442217 1974-06-18 -3 AAVSO
-3 10.2 2442421 1975-01-08 2442424 1975-01-11 -3 AAVSO
-2 10.8 2442621 1975-07-27 2442631 1975-08-06 -10 SVO
-1   2442830 1976-02-21 2442838 1976-02-29 -8 AAVSO
0 10.6 2443038 1976-09-16 2443045 1976-09-23 -7 SVO
1 11.9 2443240 1977-04-06 2443252 1977-04-18 -12 AAVSO
2 10.4 2443452 1977-11-04 2443459 1977-11-11 -7 SVO
3 11.1 2443656 1978-05-27 2443666 1978-06-06 -10 AAVSO
4 11.2 2443863 1978-12-20 2443873 1978-12-30 -10 AAVSO
5 10.0 2444083 1979-07-28 2444080 1979-07-25 3 SVO
6   2444285 1980-02-15 2444287 1980-02-17 -2 AAVSO
7 10.4 2444499 1980-09-16 2444494 1980-09-11 5 SVO
8   2444705 1981-04-10 2444701 1981-04-06 4 AAVSO
9 10.5 2444905 1981-10-27 2444908 1981-10-30 -3 SVO
10 11.5 2445120 1982-05-30 2445116 1982-05-26 4 AAVSO
11 11.3 2445334 1982-12-30 2445323 1982-12-19 11 AAVSO
12 10.5 2445530 1983-07-14 2445530 1983-07-14 0 SVO
13 11.8 2445741 1984-02-10 2445737 1984-02-06 4 AAVSO
14 11.5 2445953 1984-09-09 2445944 1984-08-31 9 SVO
15   2446157 1985-04-01 2446151 1985-03-26 6 AAVSO
16 10.1 2446352 1985-10-13 2446358 1985-10-19 -6 SVO
17 11.5 2446550 1986-04-29 2446565 1986-05-14 -15 AAVSO
18 11.2 2446771 1986-12-06 2446772 1986-12-07 -1 SVO
19 11.2 2446981 1987-07-04 2446979 1987-07-02 2 SVO
20   2447180 1988-01-19 2447186 1988-01-25 -6 AAVSO
21 10.7 2447385 1988-08-11 2447393 1988-08-19 -8 SVO
22   2447598 1989-03-12 2447600 1989-03-14 -2 AAVSO
23 11.0 2447805 1989-10-05 2447807 1989-10-07 -2 SVO
24   2448015 1990-05-03 2448014 1990-05-02 1 AAVSO
25 10.5 2448215 1990-11-19 2448221 1990-11-25 -6 SVO
26   2448433 1991-06-25 2448428 1991-06-20 5 AAVSO
27   2448642 1992-01-20 2448635 1992-01-13 7 AAVSO
28 10.6 2448840 1992-08-05 2448842 1992-08-07 -2 SVO
29   2449044 1993-02-25 2449049 1993-03-02 -5 AAVSO
30 10.9 2449265 1993-10-04 2449256 1993-09-25 9 SVO
31   2449469 1994-04-26 2449463 1994-04-20 6 AAVSO
32 10.5 2449667 1994-11-10 2449670 1994-11-13 -3 SVO
33   2449873 1995-06-04 2449878 1995-06-09 -5 AAVSO
34 11.5 2450074 1995-12-22 2450085 1996-01-02 -11 SVO
35 11.3 2450290 1996-07-25 2450292 1996-07-27 -2 SVO
36   2450490 1997-02-10 2450499 1997-02-19 -9 AAVSO
37 10.7 2450704 1997-09-12 2450706 1997-09-14 -2 SVO
38   2450904 1998-03-31 2450913 1998-04-09 -9 AAVSO
39 10.3 2451106 1998-10-19 2451120 1998-11-02 -14 SVO
40   2451317 1999-05-18 2451327 1999-05-28 -10 AAVSO
41 11.3 2451521 1999-12-08 2451534 1999-12-21 -13 SVO
42 10.6 2451735 2000-07-09 2451741 2000-07-15 -6 SVO
43   2451944 2001-02-03 2451948 2001-02-07 -4 AAVSO
44 10.7 2452143 2001-08-21 2452155 2001-09-02 -12 SVO
45   2452353 2002-03-19 2452362 2002-03-28 -9 AAVSO
46 11.0 2452556 2002-10-08 2452569 2002-10-21 -13 SVO
47   2452772 2003-05-12 2452776 2003-05-16 -4 AAVSO
48 10.8 2452973 2003-11-29 2452983 2003-12-09 -10 SVO
49   2453174 2004-06-17 2453190 2004-07-03 -16 AAVSO
50 10.6 2453375 2005-01-04 2453397 2005-01-26 -22 SVO
51 10.6 2453598 2005-08-15 2453604 2005-08-21 -6 SVO
52   2453809 2006-03-14 2453811 2006-03-16 -2 AAVSO
53 10.4 2454015 2006-10-06 2454018 2006-10-09 -3 SVO
54   2454225 2007-05-04 2454225 2007-05-04 0 AAVSO
55 10.9 2454433 2007-11-28 2454433 2007-11-28 0 SVO
56 10.6 2454641 2008-06-23 2454640 2008-06-22 1 SVO
57 10.5 2454843 2009-01-11 2454847 2009-01-15 -4 AAVSO
58 10.6 2455056 2009-08-12 2455054 2009-08-10 2 SVO
59 10.8 2455262 2010-03-06 2455261 2010-03-05 1 AAVSO
60 10.2 2455468 2010-09-28 2455468 2010-09-28 0 SVO
61   2455673 2011-04-21 2455675 2011-04-23 -2 AAVSO
62 10.8 2455892 2011-11-26 2455882 2011-11-16 10 SVO
63 10.8 2456096 2012-06-17 2456089 2012-06-10 7 AAVSO
64 10.8 2456308 2013-01-15 2456296 2013-01-03 12 AAVSO
65 10.8 2456525 2013-08-20 2456503 2013-07-29 22 SVO
66   2456727 2014-03-10 2456710 2014-02-21 17 AAVSO
67 10.6 2456928 2014-09-27 2456917 2014-09-16 11 SVO
68 10.9 2457133 2015-04-20 2457124 2015-04-11 9 AAVSO
69 10.5 2457338 2015-11-11 2457331 2015-11-04 7 SVO
70 10.3 2457549 2016-06-09 2457538 2016-05-29 11 SVO
71 10.8 2457755 2017-01-01 2457745 2016-12-22 10 AAVSO
72 11.1 2457959 2017-07-24 2457952 2017-07-17 7 SVO
73   2458170 2018-02-20 2458159 2018-02-09 11 SVO
74 10.4 2458372 2018-09-10 2458366 2018-09-04 6 SVO
75   2458580 2019-04-06 2458573 2019-03-30 7 SVO
76 10.3 2458781 2019-10-24 2458780 2019-10-23 1 SVO
77 10.9 2458996 2020-05-26 2458987 2020-05-17 9 SVO
78 10.1 2459195 2020-12-11 2459195 2020-12-11 0 SVO
79 11.1 2459407 2021-07-11 2459402 2021-07-06 5 SVO
80   2459625 2022-02-14 2459609 2022-01-29 16 SVO
81 10.7 2459825 2022-09-02 2459816 2022-08-24 9 SVO


E Cycle number from the GCVS4 epoch.
Mag Magnitude at maximum.
O (JD) Julian date at observed time for maximum.
O (Dat) Same as above, expressed as date.
C (JD) Julian date at calculated time for maximum with elements from GCVS4.
C (Dat) Same as above, expressed as date.
O-C O (JD) minus C (JD).
Sorce Datasource for the maxima.