Maxima for S Vol
Period: 395.09, Epoch: 2441949.8
AAVSO offset: 6

E Mag O (JD) O (dat) C (JD) C (Dat) O-C Source
-88   2407058 1878-03-14 2407182 1878-07-16 -124 GuL, 1918, 1.1
-78   2411031 1889-01-28 2411133 1889-05-10 -102 GuL, 1918, 1.1
-68   2415041 1900-01-21 2415083 1900-03-04 -42 AnHar, 1909, vol 55, p 95
-67   2415437 1901-02-21 2415479 1901-04-04 -42 AnHar, 1909, vol 55, p 95
-57 9.0 2419399 1911-12-28 2419429 1912-01-27 -30 SVO
-50 9.2 2422201 1919-08-30 2422195 1919-08-24 6 SVO
-49 8.7 2422597 1920-09-29 2422590 1920-09-22 7 SVO
-48 8.8 2422995 1921-11-01 2422985 1921-10-22 10 SVO
-47 8.6 2423389 1922-11-30 2423380 1922-11-21 9 SVO
-46 8.5 2423776 1923-12-22 2423776 1923-12-22 0 SVO
-45 8.5 2424184 1925-02-02 2424171 1925-01-20 13 SVO
-44 8.9 2424568 1926-02-21 2424566 1926-02-19 2 SVO
-43 9.3 2424973 1927-04-02 2424961 1927-03-21 12 SVO
-42 8.6 2425347 1928-04-10 2425356 1928-04-19 -9 SVO
-41 9.2 2425741 1929-05-09 2425751 1929-05-19 -10 SVO
-40 8.5 2426135 1930-06-07 2426146 1930-06-18 -11 SVO
-39 8.9 2426529 1931-07-06 2426541 1931-07-18 -12 SVO
-38 8.5 2426910 1932-07-21 2426936 1932-08-16 -26 SVO
-37 8.6 2427304 1933-08-19 2427331 1933-09-15 -27 SVO
-36 8.7 2427698 1934-09-17 2427726 1934-10-15 -28 SVO
-35 8.8 2428099 1935-10-23 2428122 1935-11-15 -23 SVO
-34 8.5 2428488 1936-11-15 2428517 1936-12-14 -29 SVO
-33 8.6 2428881 1937-12-13 2428912 1938-01-13 -31 SVO
-32 8.6 2429283 1939-01-19 2429307 1939-02-12 -24 SVO
-31 8.7 2429683 1940-02-23 2429702 1940-03-13 -19 SVO
-30 8.4 2430094 1941-04-09 2430097 1941-04-12 -3 SVO
-29 9.2 2430488 1942-05-08 2430492 1942-05-12 -4 SVO
-28 8.8 2430894 1943-06-18 2430887 1943-06-11 7 SVO
-27 8.6 2431287 1944-07-15 2431282 1944-07-10 5 SVO
-26 8.5 2431699 1945-08-31 2431677 1945-08-09 22 SVO
-25 9.0 2432104 1946-10-10 2432072 1946-09-08 32 SVO
-24 8.7 2432507 1947-11-17 2432468 1947-10-09 39 SVO
-23 9.0 2432912 1948-12-26 2432863 1948-11-07 49 SVO
-22 8.5 2433322 1950-02-09 2433258 1949-12-07 64 SVO
-21 9.2 2433726 1951-03-20 2433653 1951-01-06 73 SVO
-20 8.4 2434123 1952-04-20 2434048 1952-02-05 75 SVO
-19 8.7 2434524 1953-05-26 2434443 1953-03-06 81 SVO
-18 8.9 2434920 1954-06-26 2434838 1954-04-05 82 SVO
-17 9.2 2435308 1955-07-19 2435233 1955-05-05 75 SVO
-16 8.4 2435686 1956-07-31 2435628 1956-06-03 58 SVO
-15 8.8 2436087 1957-09-05 2436023 1957-07-03 64 SVO
-14 8.8 2436473 1958-09-26 2436418 1958-08-02 55 SVO
-13 8.6 2436859 1959-10-17 2436814 1959-09-02 45 SVO
-12 8.6 2437239 1960-10-31 2437209 1960-10-01 30 SVO
-11 9.0 2437631 1961-11-27 2437604 1961-10-31 27 SVO
-10 8.7 2438013 1962-12-14 2437999 1962-11-30 14 SVO
-9 9.0 2438400 1964-01-05 2438394 1963-12-30 6 SVO
-8 8.8 2438782 1965-01-21 2438789 1965-01-28 -7 SVO
-7 8.9 2439171 1966-02-14 2439184 1966-02-27 -13 SVO
-6 8.7 2439570 1967-03-20 2439579 1967-03-29 -9 SVO
-5 9.2 2439960 1968-04-13 2439974 1968-04-27 -14 SVO
-4 8.8 2440360 1969-05-18 2440369 1969-05-27 -9 SVO
-3 8.9 2440749 1970-06-11 2440765 1970-06-27 -16 SVO
-2 8.7 2441147 1971-07-14 2441160 1971-07-27 -13 SVO
-1 9.0 2441539 1972-08-09 2441555 1972-08-25 -16 SVO
0 8.8 2441952 1973-09-26 2441950 1973-09-24 2 SVO
1 9.4 2442346 1974-10-25 2442345 1974-10-24 1 SVO
2 8.5 2442736 1975-11-19 2442740 1975-11-23 -4 SVO
3 9.1 2443136 1976-12-23 2443135 1976-12-22 1 SVO
4 8.9 2443541 1978-02-01 2443530 1978-01-21 11 SVO
5 8.6 2443936 1979-03-03 2443925 1979-02-20 11 SVO
6 8.9 2444341 1980-04-11 2444320 1980-03-21 21 SVO
7 8.5 2444733 1981-05-08 2444715 1981-04-20 18 SVO
8 9.1 2445132 1982-06-11 2445111 1982-05-21 21 SVO
9 8.6 2445535 1983-07-19 2445506 1983-06-20 29 SVO
10 9.2 2445929 1984-08-16 2445901 1984-07-19 28 SVO
11 9.3 2446333 1985-09-24 2446296 1985-08-18 37 SVO
12 8.6 2446716 1986-10-12 2446691 1986-09-17 25 SVO
13 9.2 2447107 1987-11-07 2447086 1987-10-17 21 SVO
14 9.1 2447505 1988-12-09 2447481 1988-11-15 24 SVO
15 8.6 2447893 1990-01-01 2447876 1989-12-15 17 SVO
16 9.0 2448284 1991-01-27 2448271 1991-01-14 13 SVO
17 8.5 2448671 1992-02-18 2448666 1992-02-13 5 SVO
18 9.1 2449071 1993-03-24 2449061 1993-03-14 10 SVO
19 8.7 2449465 1994-04-22 2449457 1994-04-14 8 SVO
20 9.1 2449847 1995-05-09 2449852 1995-05-14 -5 SVO
21 8.9 2450235 1996-05-31 2450247 1996-06-12 -12 SVO
22 9.2 2450629 1997-06-29 2450642 1997-07-12 -13 SVO
23 8.9 2451025 1998-07-30 2451037 1998-08-11 -12 SVO
24 8.7 2451421 1999-08-30 2451432 1999-09-10 -11 SVO
25 8.9 2451820 2000-10-02 2451827 2000-10-09 -7 SVO
26 8.8 2452196 2001-10-13 2452222 2001-11-08 -26 SVO
27 8.3 2452589 2002-11-10 2452617 2002-12-08 -28 SVO
28 9.0 2452986 2003-12-12 2453012 2004-01-07 -26 SVO
29 8.6 2453378 2005-01-07 2453408 2005-02-06 -30 SVO
30 9.0 2453772 2006-02-05 2453803 2006-03-08 -31 SVO
31 8.9 2454173 2007-03-13 2454198 2007-04-07 -25 SVO
32 8.1 2454560 2008-04-03 2454593 2008-05-06 -33 SVO
33 8.9 2454963 2009-05-11 2454988 2009-06-05 -25 SVO
34 8.7 2455371 2010-06-23 2455383 2010-07-05 -12 SVO
35 9.0 2455755 2011-07-12 2455778 2011-08-04 -23 AAVSO
36 9.6 2456153 2012-08-13 2456173 2012-09-02 -20 AAVSO
37   2456558 2013-09-22 2456568 2013-10-02 -10 AAVSO
38 8.4 2456951 2014-10-20 2456963 2014-11-01 -12 SVO
39 8.6 2457349 2015-11-22 2457358 2015-12-01 -9 SVO
40 8.7 2457737 2016-12-14 2457754 2016-12-31 -17 SVO
41 8.4 2458121 2018-01-02 2458149 2018-01-30 -28 SVO
42 8.7 2458513 2019-01-29 2458544 2019-03-01 -31 SVO
43 8.5 2458899 2020-02-19 2458939 2020-03-30 -40 SVO
44 8.2 2459293 2021-03-19 2459334 2021-04-29 -41 SVO
45 8.7 2459687 2022-04-17 2459729 2022-05-29 -42 SVO


E Cycle number from the GCVS4 epoch.
Mag Magnitude at maximum.
O (JD) Julian date at observed time for maximum.
O (Dat) Same as above, expressed as date.
C (JD) Julian date at calculated time for maximum with elements from GCVS4.
C (Dat) Same as above, expressed as date.
O-C O (JD) minus C (JD).
Sorce Datasource for the maxima.