Maxima for R Cet
Period: 166.12, Epoch: 2443775.3
AAVSO offset: -1

E Mag O (JD) O (dat) C (JD) C (Dat) O-C Source
-245   2403023 1867-02-25 2403076 1867-04-19 -53 AnHar, 1909, vol 55, p 95
-243   2403359 1868-01-27 2403409 1868-03-17 -50 VeBam, 1931, vol 3, p 1, AnHar, 1909, vol 55, p 95
-242   2403534 1868-07-20 2403575 1868-08-30 -41 VeBam, 1931, vol 3, p 1
-241   2403697 1868-12-30 2403741 1869-02-12 -44 AnHar, 1909, vol 55, p 95, VeBam, 1931, vol 3, p 1
-239 9.6 2404042 1869-12-10 2404073 1870-01-10 -31 SVO
-237 8.6 2404374 1870-11-07 2404405 1870-12-08 -31 SVO
-235 9.2 2404703 1871-10-02 2404738 1871-11-06 -35 SVO
-234   2404861 1872-03-08 2404904 1872-04-20 -43 VeBam, 1931, vol 3, p 1
-233   2405036 1872-08-30 2405070 1872-10-03 -34 AnHar, 1909, vol 55, p 95
-232   2405204 1873-02-14 2405236 1873-03-18 -32 AnHar, 1909, vol 55, p 95
-230 8.2 2405541 1874-01-17 2405568 1874-02-13 -27 SVO
-228 9.4 2405871 1874-12-13 2405900 1875-01-11 -29 SVO
-222   2406875 1877-09-12 2406897 1877-10-04 -22 GuL, 1918, 1.1
-221   2407052 1878-03-08 2407063 1878-03-19 -11 GuL, 1918, 1.1
-220   2407208 1878-08-11 2407229 1878-09-01 -21 GuL, 1918, 1.1
-219   2407386 1879-02-05 2407396 1879-02-15 -10 GuL, 1918, 1.1
-217   2407712 1879-12-28 2407728 1880-01-13 -16 GuL, 1918, 1.1
-215   2408061 1880-12-11 2408060 1880-12-10 1 GuL, 1918, 1.1
-213   2408374 1881-10-20 2408392 1881-11-07 -18 GuL, 1918, 1.1
-211   2408705 1882-09-16 2408724 1882-10-05 -19 AN, 1910, vol 186, p 45
-209   2409059 1883-09-05 2409057 1883-09-03 2 GuL, 1918, 1.1
-208   2409209 1884-02-02 2409223 1884-02-16 -14 AN, 1910, vol 186, p 45
-204   2409879 1885-12-03 2409887 1885-12-11 -8 AnHar, 1909, vol 55, p 95
-202   2410199 1886-10-19 2410220 1886-11-09 -21 AN, 1910, vol 186, p 45, AnHar, 1909, vol 55, p 95
-200   2410530 1887-09-15 2410552 1887-10-07 -22 AN, 1910, vol 186, p 45
-198   2410864 1888-08-14 2410884 1888-09-03 -20 AN, 1910, vol 186, p 45
-195   2411372 1890-01-04 2411382 1890-01-14 -10 AnHar, 1909, vol 55, p 95
-193   2411712 1890-12-10 2411715 1890-12-13 -3 AnHar, 1909, vol 55, p 95
-191   2412043 1891-11-06 2412047 1891-11-10 -4 AnHar, 1909, vol 55, p 95
-189   2412376 1892-10-04 2412379 1892-10-07 -3 GuL, 1918, 1.1
-186   2412883 1894-02-23 2412877 1894-02-17 6 AnHar, 1909, vol 55, p 95
-184   2413222 1895-01-28 2413210 1895-01-16 12 AnHar, 1909, vol 55, p 95
-182   2413549 1895-12-21 2413542 1895-12-14 7 AnHar, 1909, vol 55, p 95
-180   2413903 1896-12-09 2413874 1896-11-10 29 AnHar, 1909, vol 55, p 95
-178   2414222 1897-10-24 2414206 1897-10-08 16 AnHar, 1909, vol 55, p 95
-176   2414555 1898-09-22 2414539 1898-09-06 16 GuL, 1918, 1.1
-175   2414720 1899-03-06 2414705 1899-02-19 15 GuL, 1918, 1.1
-171   2415380 1900-12-26 2415369 1900-12-15 11 AnHar, 1952, vol 118
-169   2415716 1901-11-27 2415701 1901-11-12 15 AnHar, 1909, vol 55, p 95
-167 8.8 2416047 1902-10-24 2416034 1902-10-11 13 AAVSO
-165 8.5 2416381 1903-09-23 2416366 1903-09-08 15 AAVSO
-164   2416557 1904-03-17 2416532 1904-02-21 25 AAVSO
-163   2416721 1904-08-28 2416698 1904-08-05 23 AAVSO
-162 7.3 2416875 1905-01-29 2416864 1905-01-18 11 AAVSO
-160 9.0 2417219 1906-01-08 2417196 1905-12-16 23 AAVSO
-158 8.8 2417532 1906-11-17 2417529 1906-11-14 3 AAVSO
-156 7.7 2417877 1907-10-28 2417861 1907-10-12 16 AAVSO
-154   2418203 1908-09-18 2418193 1908-09-08 10 AAVSO
-153 7.7 2418375 1909-03-09 2418359 1909-02-21 16 AAVSO
-152   2418538 1909-08-19 2418525 1909-08-06 13 AAVSO
-151 8.0 2418704 1910-02-01 2418692 1910-01-20 12 AAVSO
-149   2419020 1910-12-14 2419024 1910-12-18 -4 AnHar, 1952, vol 118
-147 7.5 2419379 1911-12-08 2419356 1911-11-15 23 AAVSO
-145 8.0 2419699 1912-10-23 2419688 1912-10-12 11 AAVSO
-144 8.0 2419850 1913-03-23 2419854 1913-03-27 -4 AAVSO
-143   2420045 1913-10-04 2420020 1913-09-09 25 AnHar, 1952, vol 118
-142   2420215 1914-03-23 2420187 1914-02-23 28 AAVSO
-141   2420378 1914-09-02 2420353 1914-08-08 25 AAVSO
-140   2420551 1915-02-22 2420519 1915-01-21 32 AAVSO
-139   2420705 1915-07-26 2420685 1915-07-06 20 AAVSO
-138 8.0 2420876 1916-01-13 2420851 1915-12-19 25 AAVSO
-136 7.9 2421202 1916-12-04 2421183 1916-11-15 19 SVO
-134 8.0 2421532 1917-10-30 2421516 1917-10-14 16 AAVSO
-132 8.6 2421874 1918-10-07 2421848 1918-09-11 26 SVO
-130 7.9 2422207 1919-09-05 2422180 1919-08-09 27 AAVSO
-129 8.3 2422371 1920-02-16 2422346 1920-01-22 25 AAVSO
-128   2422547 1920-08-10 2422512 1920-07-06 35 AAVSO
-127 8.0 2422706 1921-01-16 2422678 1920-12-19 28 AAVSO
-125 7.9 2423029 1921-12-05 2423011 1921-11-17 18 AAVSO
-123 8.1 2423357 1922-10-29 2423343 1922-10-15 14 AAVSO
-121 8.2 2423699 1923-10-06 2423675 1923-09-12 24 AAVSO
-120   2423863 1924-03-18 2423841 1924-02-25 22 AAVSO
-119 7.9 2424039 1924-09-10 2424007 1924-08-09 32 AAVSO
-118 8.3 2424205 1925-02-23 2424173 1925-01-22 32 AAVSO
-117 7.8 2424369 1925-08-06 2424340 1925-07-08 29 AAVSO
-116 8.3 2424539 1926-01-23 2424506 1925-12-21 33 AAVSO
-115 8.1 2424709 1926-07-12 2424672 1926-06-05 37 AAVSO
-114 7.8 2424864 1926-12-14 2424838 1926-11-18 26 SVO
-113   2425029 1927-05-28 2425004 1927-05-03 25 AAVSO
-112 8.2 2425192 1927-11-07 2425170 1927-10-16 22 SVO
-111   2425357 1928-04-20 2425336 1928-03-30 21 AAVSO
-110 8.3 2425525 1928-10-05 2425502 1928-09-12 23 SVO
-109 8.3 2425690 1929-03-19 2425668 1929-02-25 22 AAVSO
-108 7.8 2425848 1929-08-24 2425835 1929-08-11 13 SVO
-107 8.3 2426019 1930-02-11 2426001 1930-01-24 18 AAVSO
-106 8.1 2426183 1930-07-25 2426167 1930-07-09 16 AAVSO
-105 7.8 2426350 1931-01-08 2426333 1930-12-22 17 SVO
-104   2426510 1931-06-17 2426499 1931-06-06 11 AAVSO
-103 8.4 2426682 1931-12-06 2426665 1931-11-19 17 SVO
-101 7.9 2427006 1932-10-25 2426997 1932-10-16 9 SVO
-100   2427180 1933-04-17 2427164 1933-04-01 16 AAVSO
-99 7.8 2427339 1933-09-23 2427330 1933-09-14 9 SVO
-98 7.8 2427509 1934-03-12 2427496 1934-02-27 13 AAVSO
-97 7.9 2427681 1934-08-31 2427662 1934-08-12 19 SVO
-96 7.6 2427844 1935-02-10 2427828 1935-01-25 16 SVO
-95 8.1 2428010 1935-07-26 2427994 1935-07-10 16 AAVSO
-94 8.3 2428175 1936-01-07 2428160 1935-12-23 15 SVO
-93   2428339 1936-06-19 2428326 1936-06-06 13 AAVSO
-92 7.9 2428504 1936-12-01 2428492 1936-11-19 12 SVO
-91   2428669 1937-05-15 2428659 1937-05-05 10 AAVSO
-90 8.5 2428835 1937-10-28 2428825 1937-10-18 10 SVO
-89   2429000 1938-04-11 2428991 1938-04-02 9 AAVSO
-88 8.4 2429169 1938-09-27 2429157 1938-09-15 12 SVO
-87 7.4 2429328 1939-03-05 2429323 1939-02-28 5 AAVSO
-86 8.4 2429497 1939-08-21 2429489 1939-08-13 8 SVO
-85 7.8 2429661 1940-02-01 2429655 1940-01-26 6 SVO
-84 8.4 2429829 1940-07-18 2429821 1940-07-10 8 AAVSO
-83 8.8 2429995 1940-12-31 2429988 1940-12-24 7 SVO
-82   2430153 1941-06-07 2430154 1941-06-08 -1 AAVSO
-81 7.8 2430320 1941-11-21 2430320 1941-11-21 0 SVO
-79 8.5 2430652 1942-10-19 2430652 1942-10-19 0 SVO
-78   2430819 1943-04-04 2430818 1943-04-03 1 AAVSO
-77 8.1 2430990 1943-09-22 2430984 1943-09-16 6 SVO
-76 7.3 2431153 1944-03-03 2431150 1944-02-29 3 AAVSO
-75 8.9 2431323 1944-08-20 2431317 1944-08-14 6 AAVSO
-74 8.6 2431483 1945-01-27 2431483 1945-01-27 0 SVO
-73 8.3 2431651 1945-07-14 2431649 1945-07-12 2 AAVSO
-72 8.0 2431818 1945-12-28 2431815 1945-12-25 3 SVO
-71   2431976 1946-06-04 2431981 1946-06-09 -5 AAVSO
-70 7.8 2432146 1946-11-21 2432147 1946-11-22 -1 SVO
-68 8.6 2432483 1947-10-24 2432479 1947-10-20 4 SVO
-66 8.9 2432816 1948-09-21 2432812 1948-09-17 4 SVO
-65 8.2 2432979 1949-03-03 2432978 1949-03-02 1 AAVSO
-64 8.4 2433141 1949-08-12 2433144 1949-08-15 -3 AAVSO
-63 8.9 2433320 1950-02-07 2433310 1950-01-28 10 SVO
-62 8.4 2433467 1950-07-04 2433476 1950-07-13 -9 AAVSO
-61 8.1 2433639 1950-12-23 2433642 1950-12-26 -3 SVO
-60   2433814 1951-06-16 2433808 1951-06-10 6 AAVSO
-59 8.7 2433974 1951-11-23 2433974 1951-11-23 0 SVO
-58   2434140 1952-05-07 2434141 1952-05-08 -1 AAVSO
-57 8.6 2434303 1952-10-17 2434307 1952-10-21 -4 SVO
-56   2434466 1953-03-29 2434473 1953-04-05 -7 AAVSO
-55 8.5 2434622 1953-09-01 2434639 1953-09-18 -17 AAVSO
-54 8.5 2434796 1954-02-22 2434805 1954-03-03 -9 SVO
-53 9.2 2434954 1954-07-30 2434971 1954-08-16 -17 AAVSO
-52 8.4 2435130 1955-01-22 2435137 1955-01-29 -7 SVO
-51   2435294 1955-07-05 2435303 1955-07-14 -9 AAVSO
-50 8.5 2435464 1955-12-22 2435469 1955-12-27 -5 SVO
-49   2435623 1956-05-29 2435636 1956-06-11 -13 AAVSO
-48 8.4 2435799 1956-11-21 2435802 1956-11-24 -3 SVO
-47   2435964 1957-05-05 2435968 1957-05-09 -4 AAVSO
-46 8.2 2436128 1957-10-16 2436134 1957-10-22 -6 SVO
-45   2436295 1958-04-01 2436300 1958-04-06 -5 AAVSO
-44 8.1 2436465 1958-09-18 2436466 1958-09-19 -1 SVO
-43 8.3 2436628 1959-02-28 2436632 1959-03-04 -4 AAVSO
-42 8.1 2436790 1959-08-09 2436798 1959-08-17 -8 AAVSO
-41 8.8 2436965 1960-01-31 2436965 1960-01-31 0 SVO
-40 8.1 2437125 1960-07-09 2437131 1960-07-15 -6 AAVSO
-39 8.2 2437293 1960-12-24 2437297 1960-12-28 -4 SVO
-38   2437456 1961-06-05 2437463 1961-06-12 -7 AAVSO
-37 8.5 2437625 1961-11-21 2437629 1961-11-25 -4 SVO
-36   2437788 1962-05-03 2437795 1962-05-10 -7 AAVSO
-35 8.0 2437957 1962-10-19 2437961 1962-10-23 -4 SVO
-34 8.1 2438118 1963-03-29 2438127 1963-04-07 -9 AAVSO
-33 8.1 2438288 1963-09-15 2438293 1963-09-20 -5 SVO
-32 7.8 2438451 1964-02-25 2438460 1964-03-05 -9 AAVSO
-31 8.4 2438623 1964-08-15 2438626 1964-08-18 -3 AAVSO
-30 8.1 2438789 1965-01-28 2438792 1965-01-31 -3 SVO
-29   2438950 1965-07-08 2438958 1965-07-16 -8 AAVSO
-28 8.0 2439120 1965-12-25 2439124 1965-12-29 -4 SVO
-27 8.4 2439289 1966-06-12 2439290 1966-06-13 -1 AAVSO
-26 8.6 2439448 1966-11-18 2439456 1966-11-26 -8 SVO
-25   2439613 1967-05-02 2439622 1967-05-11 -9 AAVSO
-24 7.9 2439782 1967-10-18 2439789 1967-10-25 -7 SVO
-23   2439948 1968-04-01 2439955 1968-04-08 -7 AAVSO
-22 8.0 2440120 1968-09-20 2440121 1968-09-21 -1 SVO
-21 7.8 2440279 1969-02-26 2440287 1969-03-06 -8 AAVSO
-20 7.8 2440445 1969-08-11 2440453 1969-08-19 -8 SVO
-19 7.8 2440611 1970-01-24 2440619 1970-02-01 -8 SVO
-18 8.1 2440779 1970-07-11 2440785 1970-07-17 -6 AAVSO
-17 8.2 2440948 1970-12-27 2440951 1970-12-30 -3 SVO
-16   2441109 1971-06-06 2441117 1971-06-14 -8 AAVSO
-15 8.1 2441276 1971-11-20 2441284 1971-11-28 -8 SVO
-14   2441441 1972-05-03 2441450 1972-05-12 -9 AAVSO
-13 8.1 2441613 1972-10-22 2441616 1972-10-25 -3 SVO
-12 7.5 2441780 1973-04-07 2441782 1973-04-09 -2 AAVSO
-11 8.0 2441940 1973-09-14 2441948 1973-09-22 -8 SVO
-10 8.2 2442107 1974-02-28 2442114 1974-03-07 -7 AAVSO
-9 8.2 2442267 1974-08-07 2442280 1974-08-20 -13 AAVSO
-8 7.7 2442434 1975-01-21 2442446 1975-02-02 -12 SVO
-7 8.0 2442599 1975-07-05 2442613 1975-07-19 -14 AAVSO
-6 8.1 2442769 1975-12-22 2442779 1976-01-01 -10 SVO
-5   2442934 1976-06-04 2442945 1976-06-15 -11 AAVSO
-4 7.9 2443106 1976-11-23 2443111 1976-11-28 -5 SVO
-3   2443267 1977-05-03 2443277 1977-05-13 -10 AAVSO
-2 8.2 2443436 1977-10-19 2443443 1977-10-26 -7 SVO
-1   2443599 1978-03-31 2443609 1978-04-10 -10 AAVSO
0 7.8 2443772 1978-09-20 2443775 1978-09-23 -3 SVO
1 8.5 2443935 1979-03-02 2443941 1979-03-08 -6 SVO
2 7.9 2444107 1979-08-21 2444108 1979-08-22 -1 SVO
3 7.8 2444276 1980-02-06 2444274 1980-02-04 2 SVO
4 8.0 2444435 1980-07-14 2444440 1980-07-19 -5 AAVSO
5 7.7 2444603 1980-12-29 2444606 1981-01-01 -3 SVO
6 9.5 2444764 1981-06-08 2444772 1981-06-16 -8 AAVSO
7 8.1 2444933 1981-11-24 2444938 1981-11-29 -5 SVO
8 8.1 2445094 1982-05-04 2445104 1982-05-14 -10 AAVSO
9 8.2 2445262 1982-10-19 2445270 1982-10-27 -8 SVO
10 8.5 2445426 1983-04-01 2445437 1983-04-12 -11 AAVSO
11 7.7 2445588 1983-09-10 2445603 1983-09-25 -15 SVO
12 8.2 2445753 1984-02-22 2445769 1984-03-09 -16 AAVSO
13 8.0 2445922 1984-08-09 2445935 1984-08-22 -13 AAVSO
14 7.7 2446085 1985-01-19 2446101 1985-02-04 -16 SVO
15 8.1 2446249 1985-07-02 2446267 1985-07-20 -18 AAVSO
16 7.8 2446416 1985-12-16 2446433 1986-01-02 -17 SVO
17 8.8 2446579 1986-05-28 2446599 1986-06-17 -20 AAVSO
18 8.0 2446746 1986-11-11 2446765 1986-11-30 -19 SVO
19 9.8 2446911 1987-04-25 2446932 1987-05-16 -21 AAVSO
20 8.1 2447077 1987-10-08 2447098 1987-10-29 -21 SVO
21   2447239 1988-03-18 2447264 1988-04-12 -25 AAVSO
22 7.7 2447413 1988-09-08 2447430 1988-09-25 -17 SVO
23   2447576 1989-02-18 2447596 1989-03-10 -20 AAVSO
24   2447742 1989-08-03 2447762 1989-08-23 -20 AAVSO
25 8.2 2447912 1990-01-20 2447928 1990-02-05 -16 SVO
26   2448076 1990-07-03 2448094 1990-07-21 -18 AAVSO
27 8.2 2448244 1990-12-18 2448261 1991-01-04 -17 SVO
28   2448404 1991-05-27 2448427 1991-06-19 -23 AAVSO
29 7.4 2448567 1991-11-06 2448593 1991-12-02 -26 SVO
30   2448738 1992-04-25 2448759 1992-05-16 -21 AAVSO
31 8.1 2448908 1992-10-12 2448925 1992-10-29 -17 SVO
32   2449079 1993-04-01 2449091 1993-04-13 -12 AAVSO
33 7.8 2449240 1993-09-09 2449257 1993-09-26 -17 SVO
34   2449406 1994-02-22 2449423 1994-03-11 -17 AAVSO
35 8.2 2449573 1994-08-08 2449589 1994-08-24 -16 SVO
36 8.0 2449742 1995-01-24 2449756 1995-02-07 -14 SVO
37   2449907 1995-07-08 2449922 1995-07-23 -15 AAVSO
38 7.5 2450071 1995-12-19 2450088 1996-01-05 -17 SVO
39   2450234 1996-05-30 2450254 1996-06-19 -20 AAVSO
40 8.3 2450414 1996-11-26 2450420 1996-12-02 -6 SVO
41   2450578 1997-05-09 2450586 1997-05-17 -8 AAVSO
42 8.0 2450743 1997-10-21 2450752 1997-10-30 -9 SVO
43   2450918 1998-04-14 2450918 1998-04-14 0 AAVSO
44 8.1 2451082 1998-09-25 2451085 1998-09-28 -3 SVO
45   2451246 1999-03-08 2451251 1999-03-13 -5 AAVSO
46 7.7 2451410 1999-08-19 2451417 1999-08-26 -7 SVO
47 8.0 2451581 2000-02-06 2451583 2000-02-08 -2 SVO
48   2451748 2000-07-22 2451749 2000-07-23 -1 AAVSO
49 7.9 2451917 2001-01-07 2451915 2001-01-05 2 SVO
50   2452082 2001-06-21 2452081 2001-06-20 1 AAVSO
51 7.9 2452249 2001-12-05 2452247 2001-12-03 2 SVO
52   2452417 2002-05-22 2452413 2002-05-18 4 AAVSO
53 7.8 2452580 2002-11-01 2452580 2002-11-01 0 SVO
54   2452744 2003-04-14 2452746 2003-04-16 -2 AAVSO
55 8.1 2452906 2003-09-23 2452912 2003-09-29 -6 SVO
56   2453075 2004-03-10 2453078 2004-03-13 -3 AAVSO
57 8.0 2453245 2004-08-27 2453244 2004-08-26 1 SVO
58 7.4 2453405 2005-02-03 2453410 2005-02-08 -5 SVO
59   2453573 2005-07-21 2453576 2005-07-24 -3 AAVSO
60 8.1 2453746 2006-01-10 2453742 2006-01-06 4 SVO
61   2453913 2006-06-26 2453909 2006-06-22 4 AAVSO
62 8.8 2454080 2006-12-10 2454075 2006-12-05 5 SVO
63   2454260 2007-06-08 2454241 2007-05-20 19 AAVSO
64 8.3 2454410 2007-11-05 2454407 2007-11-02 3 SVO
65   2454586 2008-04-29 2454573 2008-04-16 13 AAVSO
66 7.9 2454741 2008-10-01 2454739 2008-09-29 2 SVO
67 7.7 2454900 2009-03-09 2454905 2009-03-14 -5 AAVSO
68 8.1 2455076 2009-09-01 2455071 2009-08-27 5 SVO
69 7.6 2455241 2010-02-13 2455237 2010-02-09 4 SVO
70 7.7 2455400 2010-07-22 2455404 2010-07-26 -4 SVO
71 8.0 2455576 2011-01-14 2455570 2011-01-08 6 SVO
72 8.3 2455737 2011-06-24 2455736 2011-06-23 1 AAVSO
73 7.9 2455909 2011-12-13 2455902 2011-12-06 7 SVO
74   2456068 2012-05-20 2456068 2012-05-20 0 AAVSO
75 7.9 2456240 2012-11-08 2456234 2012-11-02 6 SVO
76   2456412 2013-04-29 2456400 2013-04-17 12 AAVSO
77 8.6 2456581 2013-10-15 2456566 2013-09-30 15 SVO
78 8.2 2456735 2014-03-18 2456733 2014-03-16 2 AAVSO
79 8.0 2456910 2014-09-09 2456899 2014-08-29 11 SVO
80 7.4 2457072 2015-02-18 2457065 2015-02-11 7 SVO
81 9.2 2457235 2015-07-31 2457231 2015-07-27 4 SVO
82 8.8 2457408 2016-01-20 2457397 2016-01-09 11 SVO
83 8.2 2457571 2016-07-01 2457563 2016-06-23 8 AAVSO
84 8.0 2457734 2016-12-11 2457729 2016-12-06 5 SVO
85   2457900 2017-05-26 2457895 2017-05-21 5 AAVSO
86 8.0 2458074 2017-11-16 2458061 2017-11-03 13 SVO
88 7.9 2458405 2018-10-13 2458394 2018-10-02 11 SVO
89   2458580 2019-04-06 2458560 2019-03-17 20 SVO
90 8.0 2458739 2019-09-12 2458726 2019-08-30 13 SVO
91   2458900 2020-02-20 2458892 2020-02-12 8 SVO
92 8.2 2459073 2020-08-11 2459058 2020-07-27 15 SVO
93 7.3 2459242 2021-01-27 2459224 2021-01-09 18 SVO
94 8.8 2459408 2021-07-12 2459390 2021-06-24 18 SVO
95 8.5 2459577 2021-12-28 2459557 2021-12-08 20 SVO
96 8.5 2459744 2022-06-13 2459723 2022-05-23 21 SVO
97 8.2 2459906 2022-11-22 2459889 2022-11-05 17 SVO


E Cycle number from the GCVS4 epoch.
Mag Magnitude at maximum.
O (JD) Julian date at observed time for maximum.
O (Dat) Same as above, expressed as date.
C (JD) Julian date at calculated time for maximum with elements from GCVS4.
C (Dat) Same as above, expressed as date.
O-C O (JD) minus C (JD).
Sorce Datasource for the maxima.