Maxima for EU Aql
Period: 323.32, Epoch: 2427299.1

E Mag O (JD) O (dat) C (JD) C (Dat) O-C Source
-32   2417000 1905-06-03 2416953 1905-04-17 47 SVO
-26   2418940 1910-09-25 2418893 1910-08-09 47 SVO
-25   2419250 1911-08-01 2419216 1911-06-28 34 SVO
-14   2422810 1921-04-30 2422773 1921-03-24 37 SVO
-9   2424410 1925-09-16 2424389 1925-08-26 21 SVO
-8   2424720 1926-07-23 2424712 1926-07-15 8 SVO
-6   2425380 1928-05-13 2425359 1928-04-22 21 SVO
-1   2426980 1932-09-29 2426976 1932-09-25 4 SVO
0   2427320 1933-09-04 2427299 1933-08-14 21 SVO
1   2427630 1934-07-11 2427622 1934-07-03 8 SVO
2   2427960 1935-06-06 2427946 1935-05-23 14 SVO
7   2429540 1939-10-03 2429562 1939-10-25 -22 SVO
8   2429860 1940-08-18 2429886 1940-09-13 -26 SVO
9   2430170 1941-06-24 2430209 1941-08-02 -39 SVO
15   2432090 1946-09-26 2432149 1946-11-24 -59 SVO
16   2432430 1947-09-01 2432472 1947-10-13 -42 SVO
17   2432762 1948-07-29 2432796 1948-09-01 -34 SVO
18   2433080 1949-06-12 2433119 1949-07-21 -39 SVO
19   2433427 1950-05-25 2433442 1950-06-09 -15 SVO
35   2438610 1964-08-02 2438615 1964-08-07 -5 SVO
37   2439240 1966-04-24 2439262 1966-05-16 -22 SVO
41   2440530 1969-11-04 2440555 1969-11-29 -25 SVO
42   2440855 1970-09-25 2440879 1970-10-19 -24 SVO
43   2441170 1971-08-06 2441202 1971-09-07 -32 SVO
44   2441510 1972-07-11 2441525 1972-07-26 -15 SVO
46   2442150 1974-04-12 2442172 1974-05-04 -22 SVO
49   2443130 1976-12-17 2443142 1976-12-29 -12 SVO
51   2443770 1978-09-18 2443789 1978-10-07 -19 SVO
52 11.3 2444092 1979-08-06 2444112 1979-08-26 -20 SVO
53   2444430 1980-07-09 2444435 1980-07-14 -5 SVO
58   2446050 1984-12-15 2446052 1984-12-17 -2 SVO
59 11.9 2446362 1985-10-23 2446375 1985-11-05 -13 SVO
60 11.5 2446687 1986-09-13 2446698 1986-09-24 -11 SVO
61 11.9 2447014 1987-08-06 2447022 1987-08-14 -8 SVO
62 12.0 2447339 1988-06-26 2447345 1988-07-02 -6 SVO
63   2447660 1989-05-13 2447668 1989-05-21 -8 AFOEV
67   2448965 1992-12-08 2448962 1992-12-05 3 AFOEV
68 11.7 2449285 1993-10-24 2449285 1993-10-24 0 SVO
69 11.6 2449612 1994-09-16 2449608 1994-09-12 4 SVO
70 11.8 2449936 1995-08-06 2449932 1995-08-02 4 SVO
71 11.8 2450262 1996-06-27 2450255 1996-06-20 7 SVO
72   2450585 1997-05-16 2450578 1997-05-09 7 AFOEV
75 11.5 2451557 2000-01-13 2451548 2000-01-04 9 SVO
76   2451878 2000-11-29 2451872 2000-11-23 6 AFOEV
77 11.8 2452216 2001-11-02 2452195 2001-10-12 21 SVO
78 11.5 2452536 2002-09-18 2452518 2002-08-31 18 SVO
79 11.8 2452860 2003-08-08 2452842 2003-07-21 18 SVO
80 11.7 2453197 2004-07-10 2453165 2004-06-08 32 SVO
81 11.6 2453516 2005-05-25 2453488 2005-04-27 28 SVO
82   2453845 2006-04-19 2453812 2006-03-17 33 SVO
83   2454170 2007-03-10 2454135 2007-02-03 35 SVO
86 12.4 2455144 2009-11-08 2455105 2009-09-30 39 SVO
87 11.4 2455467 2010-09-27 2455428 2010-08-19 39 SVO
88 11.6 2455786 2011-08-12 2455752 2011-07-09 34 SVO
89   2456090 2012-06-11 2456075 2012-05-27 15 SVO
92   2457055 2015-02-01 2457045 2015-01-22 10 SVO
93   2457373 2015-12-16 2457368 2015-12-11 5 SVO
94 11.5 2457676 2016-10-14 2457691 2016-10-29 -15 SVO
95 12.0 2458008 2017-09-11 2458015 2017-09-18 -7 SVO
96 11.5 2458320 2018-07-20 2458338 2018-08-07 -18 SVO
97 11.5 2458640 2019-06-05 2458661 2019-06-26 -21 SVO
98 11.0 2458953 2020-04-13 2458985 2020-05-15 -32 SVO
99 11.5 2459285 2021-03-11 2459308 2021-04-03 -23 SVO
100 11.7 2459598 2022-01-18 2459631 2022-02-20 -33 SVO
101 11.4 2459906 2022-11-22 2459955 2023-01-10 -49 SVO


E Cycle number from the GCVS4 epoch.
Mag Magnitude at maximum.
O (JD) Julian date at observed time for maximum.
O (Dat) Same as above, expressed as date.
C (JD) Julian date at calculated time for maximum with elements from GCVS4.
C (Dat) Same as above, expressed as date.
O-C O (JD) minus C (JD).
Sorce Datasource for the maxima.