Maxima for UZ Hya
Period: 262.59, Epoch: 2442571.9

E Mag O (JD) O (dat) C (JD) C (Dat) O-C Source
-117   2411820 1891-03-28 2411848 1891-04-25 -28 SVO
-110   2413650 1896-03-31 2413687 1896-05-07 -37 SVO
-106   2414720 1899-03-06 2414737 1899-03-23 -17 SVO
-105   2414980 1899-11-21 2414999 1899-12-10 -19 SVO
-103   2415505 1901-04-30 2415525 1901-05-20 -20 SVO
-102   2415750 1901-12-31 2415787 1902-02-06 -37 SVO
-99   2416535 1904-02-24 2416575 1904-04-04 -40 SVO
-98   2416800 1904-11-15 2416838 1904-12-23 -38 SVO
-96   2417325 1906-04-24 2417363 1906-06-01 -38 SVO
-95   2417579 1907-01-03 2417625 1907-02-18 -46 SVO
-93   2418125 1908-07-02 2418151 1908-07-28 -26 SVO
-92   2418380 1909-03-14 2418413 1909-04-16 -33 SVO
-91   2418640 1909-11-29 2418676 1910-01-04 -36 SVO
-88   2419455 1912-02-22 2419464 1912-03-02 -9 SVO
-87   2419720 1912-11-13 2419726 1912-11-19 -6 SVO
-85   2420250 1914-04-27 2420251 1914-04-28 -1 SVO
-84   2420518 1915-01-20 2420514 1915-01-16 4 SVO
-83   2420790 1915-10-19 2420777 1915-10-06 13 SVO
-82   2421040 1916-06-25 2421039 1916-06-24 1 SVO
-81   2421296 1917-03-08 2421302 1917-03-14 -6 SVO
-80   2421570 1917-12-07 2421564 1917-12-01 6 SVO
-78   2422105 1919-05-26 2422090 1919-05-11 15 SVO
-77   2422374 1920-02-19 2422352 1920-01-28 22 SVO
-76   2422650 1920-11-21 2422615 1920-10-17 35 SVO
-74   2423190 1922-05-15 2423140 1922-03-26 50 SVO
-73   2423450 1923-01-30 2423403 1922-12-14 47 SVO
-72   2423720 1923-10-27 2423665 1923-09-02 55 SVO
-70   2424247 1925-04-06 2424190 1925-02-08 57 SVO
-69   2424520 1926-01-04 2424453 1925-10-29 67 SVO
-66   2425321 1928-03-15 2425241 1927-12-26 80 SVO
-65   2425599 1928-12-18 2425503 1928-09-13 96 SVO
-63   2426097 1930-04-30 2426028 1930-02-20 69 GuL, 1936, 2.2
-62   2426351 1931-01-09 2426291 1930-11-10 60 GuL, 1936, 2.2
-59   2427145 1933-03-13 2427079 1933-01-06 66 SVO
-58   2427396 1933-11-19 2427341 1933-09-25 55 GuL, 1936, 2.2
-56   2427906 1935-04-13 2427867 1935-03-05 39 GuL, 1936, 2.2
-55   2428165 1935-12-28 2428129 1935-11-22 36 SVO
-53   2428685 1937-05-31 2428654 1937-04-30 31 SVO
-52   2428948 1938-02-18 2428917 1938-01-18 31 SVO
-51   2429210 1938-11-07 2429180 1938-10-08 30 SVO
-49   2429725 1940-04-05 2429705 1940-03-16 20 SVO
-48   2429994 1940-12-30 2429967 1940-12-03 27 SVO
-46   2430495 1942-05-15 2430493 1942-05-13 2 SVO
-45   2430749 1943-01-24 2430755 1943-01-30 -6 SVO
-43   2431270 1944-06-28 2431280 1944-07-08 -10 SVO
-42   2431537 1945-03-22 2431543 1945-03-28 -6 SVO
-41   2431795 1945-12-05 2431806 1945-12-16 -11 SVO
-39   2432330 1947-05-24 2432331 1947-05-25 -1 SVO
-38   2432581 1948-01-30 2432593 1948-02-11 -12 SVO
-35   2433362 1950-03-21 2433381 1950-04-09 -19 SVO
-34   2433635 1950-12-19 2433644 1950-12-28 -9 SVO
-31   2434420 1953-02-11 2434432 1953-02-23 -12 SVO
-24   2436250 1958-02-15 2436270 1958-03-07 -20 MitVS, 1966, vol 3, p 205
-17   2438098 1963-03-09 2438108 1963-03-19 -10 MitVS, 1966, vol 3, p 205
-16   2438383 1963-12-19 2438370 1963-12-06 13 MitVS, 1966, vol 3, p 205
-14   2438885 1965-05-04 2438896 1965-05-15 -11 MitVS, 1966, vol 3, p 205
-10   2439940 1968-03-24 2439946 1968-03-30 -6 SVO
-9   2440220 1968-12-29 2440209 1968-12-18 11 SVO
-6 9.2 2441015 1971-03-04 2440996 1971-02-13 19 SVO
-3   2441800 1973-04-27 2441784 1973-04-11 16 SVO
-2   2442050 1974-01-02 2442047 1973-12-30 3 SVO
0   2442560 1975-05-27 2442572 1975-06-08 -12 SVO
1 9.1 2442833 1976-02-24 2442835 1976-02-26 -2 SVO
2   2443080 1976-10-28 2443097 1976-11-14 -17 SVO
4 9.1 2443591 1978-03-23 2443622 1978-04-23 -31 SVO
7   2444365 1980-05-05 2444410 1980-06-19 -45 SVO
8 9.5 2444629 1981-01-24 2444673 1981-03-09 -44 SVO
10   2445135 1982-06-14 2445198 1982-08-16 -63 SVO
11   2445401 1983-03-07 2445460 1983-05-05 -59 SVO
12   2445660 1983-11-21 2445723 1984-01-23 -63 SVO
13   2445920 1984-08-07 2445986 1984-10-12 -66 SVO
14 9.0 2446174 1985-04-18 2446248 1985-07-01 -74 SVO
15 9.0 2446447 1986-01-16 2446511 1986-03-21 -64 SVO
16   2446710 1986-10-06 2446773 1986-12-08 -63 SVO
17   2446970 1987-06-23 2447036 1987-08-28 -66 SVO
18 9.0 2447246 1988-03-25 2447299 1988-05-17 -53 SVO
19   2447505 1988-12-09 2447561 1989-02-03 -56 SVO
20   2447760 1989-08-21 2447824 1989-10-24 -64 SVO
21   2448024 1990-05-12 2448086 1990-07-13 -62 AFOEV
22 9.2 2448296 1991-02-08 2448349 1991-04-02 -53 SVO
23   2448580 1991-11-19 2448612 1991-12-21 -32 SVO
25 9.0 2449087 1993-04-09 2449137 1993-05-29 -50 SVO
26   2449360 1994-01-07 2449399 1994-02-15 -39 SVO
28   2449890 1995-06-21 2449925 1995-07-26 -35 SVO
29 9.1 2450148 1996-03-05 2450187 1996-04-13 -39 SVO
30 9.2 2450415 1996-11-27 2450450 1997-01-01 -35 SVO
32   2450938 1998-05-04 2450975 1998-06-10 -37 AFOEV
33 9.0 2451201 1999-01-22 2451238 1999-02-28 -37 SVO
34   2451470 1999-10-18 2451500 1999-11-17 -30 SVO
36 9.3 2452007 2001-04-07 2452025 2001-04-25 -18 SVO
37 9.1 2452282 2002-01-07 2452288 2002-01-13 -6 SVO
38   2452550 2002-10-02 2452551 2002-10-03 -1 SVO
39   2452796 2003-06-05 2452813 2003-06-22 -17 AFOEV
40 9.5 2453087 2004-03-22 2453076 2004-03-11 11 SVO
41 9.1 2453357 2004-12-17 2453338 2004-11-28 19 SVO
43   2453890 2006-06-03 2453864 2006-05-08 26 SVO
44 9.3 2454167 2007-03-07 2454126 2007-01-25 41 SVO
45 9.6 2454440 2007-12-05 2454389 2007-10-15 51 SVO
46 9.2 2454704 2008-08-25 2454651 2008-07-03 53 SVO
47 9.6 2454964 2009-05-12 2454914 2009-03-23 50 SVO
48 9.3 2455226 2010-01-29 2455176 2009-12-10 50 SVO
49   2455485 2010-10-15 2455439 2010-08-30 46 SVO
51 9.3 2456012 2012-03-25 2455964 2012-02-06 48 SVO
52 9.8 2456285 2012-12-23 2456227 2012-10-26 58 SVO
54   2456800 2014-05-22 2456752 2014-04-04 48 SVO
55 9.4 2457061 2015-02-07 2457015 2014-12-23 46 SVO
56   2457325 2015-10-29 2457277 2015-09-11 48 SVO
57   2457580 2016-07-10 2457540 2016-05-31 40 SVO
58 9.6 2457834 2017-03-21 2457802 2017-02-17 32 SVO
59 9.5 2458092 2017-12-04 2458065 2017-11-07 27 SVO
60   2458350 2018-08-19 2458328 2018-07-28 22 SVO
61   2458620 2019-05-16 2458590 2019-04-16 30 SVO
62 9.5 2458873 2020-01-24 2458853 2020-01-04 20 SVO
63 9.2 2459130 2020-10-07 2459115 2020-09-22 15 SVO
63 9.2 2459130 2020-10-07 2459115 2020-09-22 15 SVO
64   2459390 2021-06-24 2459378 2021-06-12 12 SVO
65 9.2 2459645 2022-03-06 2459641 2022-03-02 4 SVO
65 9.2 2459645 2022-03-06 2459641 2022-03-02 4 SVO
66 9.4 2459908 2022-11-24 2459903 2022-11-19 5 SVO
66 9.4 2459908 2022-11-24 2459903 2022-11-19 5 SVO


E Cycle number from the GCVS4 epoch.
Mag Magnitude at maximum.
O (JD) Julian date at observed time for maximum.
O (Dat) Same as above, expressed as date.
C (JD) Julian date at calculated time for maximum with elements from GCVS4.
C (Dat) Same as above, expressed as date.
O-C O (JD) minus C (JD).
Sorce Datasource for the maxima.