Maxima for FF Cyg
Period: 324.48, Epoch: 2444491.4

E Mag O (JD) O (dat) C (JD) C (Dat) O-C Source
-101   2411740 1891-01-07 2411719 1890-12-17 21 SVO
-100   2412070 1891-12-03 2412043 1891-11-06 27 SVO
-99   2412380 1892-10-08 2412368 1892-09-26 12 SVO
-97   2413050 1894-08-09 2413017 1894-07-07 33 SVO
-89   2415630 1901-09-02 2415613 1901-08-16 17 SVO
-69   2422070 1919-04-21 2422102 1919-05-23 -32 SVO
-66   2423065 1922-01-10 2423076 1922-01-21 -11 SVO
-65   2423360 1922-11-01 2423400 1922-12-11 -40 SVO
-64   2423700 1923-10-07 2423725 1923-11-01 -25 SVO
-63   2424025 1924-08-27 2424049 1924-09-20 -24 SVO
-62   2424365 1925-08-02 2424374 1925-08-11 -9 SVO
-58   2425673 1929-03-02 2425671 1929-02-28 2 KVeBB, 1941, vol 6, p 4, AN, 1929, vol 236, p 115
-55   2426660 1931-11-14 2426645 1931-10-30 15 SVO
-54   2426991 1932-10-10 2426969 1932-09-18 22 AN, 1936, vol 259, p 101
-53   2427315 1933-08-30 2427294 1933-08-09 21 AN, 1936, vol 259, p 101, KVeBB, 1941, vol 6, p 4
-52   2427635 1934-07-16 2427618 1934-06-29 17 AN, 1936, vol 259, p 101
-51 9.9 2427970 1935-06-16 2427943 1935-05-20 27 SVO
-46   2429590 1939-11-22 2429565 1939-10-28 25 SVO
-45   2429922 1940-10-19 2429890 1940-09-17 32 SVO
-44   2430230 1941-08-23 2430214 1941-08-07 16 SVO
-43   2430560 1942-07-19 2430539 1942-06-28 21 SVO
-36   2432825 1948-09-30 2432810 1948-09-15 15 SVO
-35   2433155 1949-08-26 2433135 1949-08-06 20 SVO
-34   2433488 1950-07-25 2433459 1950-06-26 29 SVO
-33   2433810 1951-06-12 2433784 1951-05-17 26 SVO
-18   2438664 1964-09-25 2438651 1964-09-12 13 MitVS, 1967, vol 4, p 150
-17   2438974 1965-08-01 2438975 1965-08-02 -1 MitVS, 1967, vol 4, p 150
-16   2439313 1966-07-06 2439300 1966-06-23 13 MitVS, 1967, vol 4, p 150
-12   2440610 1970-01-23 2440598 1970-01-11 12 SVO
-11   2440920 1970-11-29 2440922 1970-12-01 -2 SVO
-10 10.0 2441265 1971-11-09 2441247 1971-10-22 18 SVO
-9 9.5 2441557 1972-08-27 2441571 1972-09-10 -14 SVO
-8 9.6 2441878 1973-07-14 2441896 1973-08-01 -18 SVO
-7   2442190 1974-05-22 2442220 1974-06-21 -30 SVO
-5   2442835 1976-02-26 2442869 1976-03-31 -34 SVO
-4   2443175 1977-01-31 2443194 1977-02-19 -19 SVO
-3   2443475 1977-11-27 2443518 1978-01-09 -43 SVO
-2 9.4 2443818 1978-11-05 2443842 1978-11-29 -24 SVO
-1 9.5 2444136 1979-09-19 2444167 1979-10-20 -31 SVO
0 9.6 2444463 1980-08-11 2444491 1980-09-08 -28 SVO
1 9.5 2444781 1981-06-25 2444816 1981-07-30 -35 SVO
2 9.7 2445108 1982-05-18 2445140 1982-06-19 -32 SVO
3 9.3 2445425 1983-03-31 2445465 1983-05-10 -40 SVO
4 9.5 2445751 1984-02-20 2445789 1984-03-29 -38 SVO
5 9.4 2446077 1985-01-11 2446114 1985-02-17 -37 SVO
6 9.6 2446408 1985-12-08 2446438 1986-01-07 -30 SVO
7 9.5 2446725 1986-10-21 2446763 1986-11-28 -38 SVO
8 9.5 2447061 1987-09-22 2447087 1987-10-18 -26 SVO
9 9.6 2447391 1988-08-17 2447412 1988-09-07 -21 SVO
10 9.7 2447711 1989-07-03 2447736 1989-07-28 -25 SVO
11 9.8 2448032 1990-05-20 2448061 1990-06-18 -29 SVO
12   2448360 1991-04-13 2448385 1991-05-08 -25 SVO
13   2448675 1992-02-22 2448710 1992-03-28 -35 SVO
14 9.7 2449004 1993-01-16 2449034 1993-02-15 -30 SVO
15 9.9 2449348 1993-12-26 2449359 1994-01-06 -11 SVO
16 9.6 2449668 1994-11-11 2449683 1994-11-26 -15 SVO
17 9.6 2449989 1995-09-28 2450008 1995-10-17 -19 SVO
18 9.7 2450313 1996-08-17 2450332 1996-09-05 -19 SVO
19 9.7 2450642 1997-07-12 2450657 1997-07-27 -15 SVO
20 9.6 2450971 1998-06-06 2450981 1998-06-16 -10 SVO
21 9.7 2451302 1999-05-03 2451306 1999-05-07 -4 SVO
22 10.0 2451641 2000-04-06 2451630 2000-03-26 11 SVO
23 9.6 2451941 2001-01-31 2451955 2001-02-14 -14 SVO
24 9.6 2452270 2001-12-26 2452279 2002-01-04 -9 SVO
25 9.6 2452600 2002-11-21 2452604 2002-11-25 -4 SVO
26 9.8 2452937 2003-10-24 2452928 2003-10-15 9 SVO
27 9.6 2453245 2004-08-27 2453252 2004-09-03 -7 SVO
28 9.7 2453581 2005-07-29 2453577 2005-07-25 4 SVO
29 9.7 2453905 2006-06-18 2453901 2006-06-14 4 SVO
30 9.7 2454232 2007-05-11 2454226 2007-05-05 6 SVO
31 9.7 2454561 2008-04-04 2454550 2008-03-24 11 SVO
32 9.9 2454901 2009-03-10 2454875 2009-02-12 26 SVO
33 9.4 2455211 2010-01-14 2455199 2010-01-02 12 SVO
34 9.6 2455547 2010-12-16 2455524 2010-11-23 23 SVO
35 9.5 2455864 2011-10-29 2455848 2011-10-13 16 SVO
36 9.8 2456193 2012-09-22 2456173 2012-09-02 20 SVO
37 9.9 2456523 2013-08-18 2456497 2013-07-23 26 SVO
38 9.6 2456852 2014-07-13 2456822 2014-06-13 30 SVO
39 9.5 2457165 2015-05-22 2457146 2015-05-03 19 SVO
40 9.6 2457499 2016-04-20 2457471 2016-03-23 28 SVO
41 9.7 2457823 2017-03-10 2457795 2017-02-10 28 SVO
42 9.7 2458143 2018-01-24 2458120 2018-01-01 23 SVO
43 9.8 2458476 2018-12-23 2458444 2018-11-21 32 SVO
44 9.7 2458785 2019-10-28 2458769 2019-10-12 16 SVO
45 9.5 2459121 2020-09-28 2459093 2020-08-31 28 SVO
46 9.9 2459451 2021-08-24 2459418 2021-07-22 33 SVO
47 9.4 2459767 2022-07-06 2459742 2022-06-11 25 SVO
48 9.5 2460093 2023-05-28 2460067 2023-05-02 26 SVO
49 9.5 2460431 2024-04-30 2460391 2024-03-21 40 SVO


E Cycle number from the GCVS4 epoch.
Mag Magnitude at maximum.
O (JD) Julian date at observed time for maximum.
O (Dat) Same as above, expressed as date.
C (JD) Julian date at calculated time for maximum with elements from GCVS4.
C (Dat) Same as above, expressed as date.
O-C O (JD) minus C (JD).
Sorce Datasource for the maxima.