Maxima for SS Her
Period: 106.90, Epoch: 2445227.2
AAVSO offset: 2

E Mag O (JD) O (dat) C (JD) C (Dat) O-C Source
-284   2414825 1899-06-19 2414869 1899-08-02 -44 AnHar, 1952, vol 115
-280   2415240 1900-08-08 2415296 1900-10-03 -56 AnHar, 1952, vol 115
-278   2415460 1901-03-16 2415510 1901-05-05 -50 AnHar, 1952, vol 115
-277   2415560 1901-06-24 2415617 1901-08-20 -57 AnHar, 1952, vol 115
-274   2415880 1902-05-10 2415938 1902-07-07 -58 AnHar, 1952, vol 115
-273   2415970 1902-08-08 2416044 1902-10-21 -74 AnHar, 1952, vol 115
-270   2416310 1903-07-14 2416365 1903-09-07 -55 AnHar, 1952, vol 115
-267   2416630 1904-05-29 2416686 1904-07-24 -56 AnHar, 1952, vol 115
-266   2416742 1904-09-18 2416793 1904-11-08 -51 AAVSO
-264   2416940 1905-04-04 2417006 1905-06-09 -66 AnHar, 1952, vol 115
-263   2417052 1905-07-25 2417113 1905-09-24 -61 AAVSO
-261   2417275 1906-03-05 2417327 1906-04-26 -52 AnHar, 1952, vol 115
-260   2417375 1906-06-13 2417434 1906-08-11 -59 AAVSO
-259   2417476 1906-09-22 2417541 1906-11-26 -65 AAVSO
-257   2417694 1907-04-28 2417755 1907-06-28 -61 AAVSO
-256 8.0 2417809 1907-08-21 2417862 1907-10-13 -53 AAVSO
-254   2418016 1908-03-15 2418075 1908-05-13 -59 AAVSO
-253   2418115 1908-06-22 2418182 1908-08-28 -67 AAVSO
-252 9.2 2418222 1908-10-07 2418289 1908-12-13 -67 AAVSO
-251   2418332 1909-01-25 2418396 1909-03-30 -64 AAVSO
-250   2418439 1909-05-12 2418503 1909-07-15 -64 AAVSO
-249 7.8 2418545 1909-08-26 2418610 1909-10-30 -65 AAVSO
-247   2418752 1910-03-21 2418824 1910-06-01 -72 AAVSO
-246 9.0 2418867 1910-07-14 2418931 1910-09-16 -64 AAVSO
-243   2419194 1911-06-06 2419251 1911-08-02 -57 AAVSO
-242   2419300 1911-09-20 2419358 1911-11-17 -58 AAVSO
-239   2419618 1912-08-03 2419679 1912-10-03 -61 AAVSO
-236   2419943 1913-06-24 2420000 1913-08-20 -57 AAVSO
-233 8.7 2420275 1914-05-22 2420320 1914-07-06 -45 SVO
-232 8.5 2420388 1914-09-12 2420427 1914-10-21 -39 SVO
-230 9.0 2420612 1915-04-24 2420641 1915-05-23 -29 AAVSO
-229 9.1 2420722 1915-08-12 2420748 1915-09-07 -26 SVO
-228   2420830 1915-11-28 2420855 1915-12-23 -25 AAVSO
-227   2420940 1916-03-17 2420962 1916-04-08 -22 AAVSO
-226 9.0 2421048 1916-07-03 2421069 1916-07-24 -21 SVO
-225   2421162 1916-10-25 2421175 1916-11-07 -13 AAVSO
-224   2421264 1917-02-04 2421282 1917-02-22 -18 AAVSO
-223 9.1 2421377 1917-05-28 2421389 1917-06-09 -12 SVO
-222 9.1 2421481 1917-09-09 2421496 1917-09-24 -15 SVO
-221   2421592 1917-12-29 2421603 1918-01-09 -11 AAVSO
-220 9.9 2421706 1918-04-22 2421710 1918-04-26 -4 SVO
-219 9.2 2421808 1918-08-02 2421817 1918-08-11 -9 SVO
-218   2421926 1918-11-28 2421924 1918-11-26 2 AAVSO
-217 9.3 2422023 1919-03-05 2422031 1919-03-13 -8 AAVSO
-216 9.2 2422134 1919-06-24 2422138 1919-06-28 -4 AAVSO
-215   2422235 1919-10-03 2422244 1919-10-12 -9 AAVSO
-214   2422349 1920-01-25 2422351 1920-01-27 -2 AAVSO
-213   2422462 1920-05-17 2422458 1920-05-13 4 AAVSO
-212 8.6 2422564 1920-08-27 2422565 1920-08-28 -1 AAVSO
-211   2422679 1920-12-20 2422672 1920-12-13 7 AAVSO
-210 9.2 2422789 1921-04-09 2422779 1921-03-30 10 AAVSO
-209 9.2 2422890 1921-07-19 2422886 1921-07-15 4 SVO
-208 9.3 2422990 1921-10-27 2422993 1921-10-30 -3 AAVSO
-207 9.4 2423111 1922-02-25 2423100 1922-02-14 11 AAVSO
-206 9.2 2423212 1922-06-06 2423206 1922-05-31 6 AAVSO
-205 9.0 2423320 1922-09-22 2423313 1922-09-15 7 SVO
-204 9.3 2423432 1923-01-12 2423420 1922-12-31 12 AAVSO
-203 9.0 2423543 1923-05-03 2423527 1923-04-17 16 AAVSO
-202 8.9 2423641 1923-08-09 2423634 1923-08-02 7 AAVSO
-201   2423751 1923-11-27 2423741 1923-11-17 10 AAVSO
-200 9.3 2423861 1924-03-16 2423848 1924-03-03 13 AAVSO
-199 9.4 2423970 1924-07-03 2423955 1924-06-18 15 AAVSO
-198 9.1 2424071 1924-10-12 2424062 1924-10-03 9 AAVSO
-197 8.6 2424177 1925-01-26 2424169 1925-01-18 8 AAVSO
-196 8.9 2424287 1925-05-16 2424275 1925-05-04 12 AAVSO
-195 9.8 2424400 1925-09-06 2424382 1925-08-19 18 AAVSO
-194   2424507 1925-12-22 2424489 1925-12-04 18 AAVSO
-193 9.1 2424622 1926-04-16 2424596 1926-03-21 26 AAVSO
-192 8.9 2424722 1926-07-25 2424703 1926-07-06 19 AAVSO
-191   2424833 1926-11-13 2424810 1926-10-21 23 AAVSO
-190 9.2 2424939 1927-02-27 2424917 1927-02-05 22 AAVSO
-189 9.3 2425042 1927-06-10 2425024 1927-05-23 18 AAVSO
-188 9.3 2425151 1927-09-27 2425131 1927-09-07 20 SVO
-187 8.7 2425259 1928-01-13 2425238 1927-12-23 21 AAVSO
-186 8.4 2425363 1928-04-26 2425344 1928-04-07 19 AAVSO
-185 9.4 2425470 1928-08-11 2425451 1928-07-23 19 SVO
-184 9.0 2425578 1928-11-27 2425558 1928-11-07 20 AAVSO
-183 9.0 2425674 1929-03-03 2425665 1929-02-22 9 AAVSO
-182 9.0 2425782 1929-06-19 2425772 1929-06-09 10 AAVSO
-181 9.4 2425890 1929-10-05 2425879 1929-09-24 11 AAVSO
-180 8.8 2425992 1930-01-15 2425986 1930-01-09 6 AAVSO
-179 9.8 2426104 1930-05-07 2426093 1930-04-26 11 AAVSO
-178 9.3 2426208 1930-08-19 2426200 1930-08-11 8 SVO
-177   2426308 1930-11-27 2426306 1930-11-25 2 AAVSO
-176 8.6 2426422 1931-03-21 2426413 1931-03-12 9 AAVSO
-175 8.9 2426521 1931-06-28 2426520 1931-06-27 1 SVO
-174 8.9 2426629 1931-10-14 2426627 1931-10-12 2 SVO
-173 9.0 2426732 1932-01-25 2426734 1932-01-27 -2 AAVSO
-172 8.9 2426837 1932-05-09 2426841 1932-05-13 -4 SVO
-171 9.0 2426940 1932-08-20 2426948 1932-08-28 -8 SVO
-170 9.2 2427044 1932-12-02 2427055 1932-12-13 -11 AAVSO
-169 9.1 2427156 1933-03-24 2427162 1933-03-30 -6 SVO
-168 10.5 2427267 1933-07-13 2427269 1933-07-15 -2 AAVSO
-167 9.6 2427373 1933-10-27 2427375 1933-10-29 -2 AAVSO
-166 8.6 2427471 1934-02-02 2427482 1934-02-13 -11 AAVSO
-165 9.4 2427581 1934-05-23 2427589 1934-05-31 -8 SVO
-164 9.5 2427686 1934-09-05 2427696 1934-09-15 -10 SVO
-162 9.6 2427899 1935-04-06 2427910 1935-04-17 -11 AAVSO
-161 9.1 2428006 1935-07-22 2428017 1935-08-02 -11 SVO
-160 9.1 2428111 1935-11-04 2428124 1935-11-17 -13 AAVSO
-159 9.9 2428226 1936-02-27 2428231 1936-03-03 -5 AAVSO
-158 9.2 2428327 1936-06-07 2428338 1936-06-18 -11 SVO
-157 9.0 2428436 1936-09-24 2428444 1936-10-02 -8 SVO
-156 8.9 2428542 1937-01-08 2428551 1937-01-17 -9 AAVSO
-155 8.7 2428649 1937-04-25 2428658 1937-05-04 -9 SVO
-154 9.8 2428764 1937-08-18 2428765 1937-08-19 -1 SVO
-153 9.8 2428871 1937-12-03 2428872 1937-12-04 -1 AAVSO
-152 9.8 2428973 1938-03-15 2428979 1938-03-21 -6 AAVSO
-151 9.6 2429083 1938-07-03 2429086 1938-07-06 -3 SVO
-150 9.4 2429183 1938-10-11 2429193 1938-10-21 -10 AAVSO
-149 8.8 2429294 1939-01-30 2429300 1939-02-05 -6 AAVSO
-148 9.6 2429400 1939-05-16 2429407 1939-05-23 -7 SVO
-147 9.3 2429507 1939-08-31 2429513 1939-09-06 -6 SVO
-146   2429628 1939-12-30 2429620 1939-12-22 8 AAVSO
-145 9.2 2429732 1940-04-12 2429727 1940-04-07 5 AAVSO
-144 8.7 2429833 1940-07-22 2429834 1940-07-23 -1 SVO
-143 9.3 2429950 1940-11-16 2429941 1940-11-07 9 AAVSO
-142   2430056 1941-03-02 2430048 1941-02-22 8 AAVSO
-141 9.3 2430159 1941-06-13 2430155 1941-06-09 4 SVO
-140 8.7 2430263 1941-09-25 2430262 1941-09-24 1 SVO
-139   2430368 1942-01-08 2430369 1942-01-09 -1 AAVSO
-138 9.0 2430480 1942-04-30 2430475 1942-04-25 5 SVO
-137 8.9 2430587 1942-08-15 2430582 1942-08-10 5 SVO
-136   2430698 1942-12-04 2430689 1942-11-25 9 AAVSO
-135   2430798 1943-03-14 2430796 1943-03-12 2 AAVSO
-134 9.2 2430908 1943-07-02 2430903 1943-06-27 5 SVO
-133 9.2 2431014 1943-10-16 2431010 1943-10-12 4 AAVSO
-132 9.1 2431120 1944-01-30 2431117 1944-01-27 3 AAVSO
-131 9.5 2431242 1944-05-31 2431224 1944-05-13 18 SVO
-130 9.3 2431351 1944-09-17 2431331 1944-08-28 20 SVO
-128 8.8 2431564 1945-04-18 2431544 1945-03-29 20 AAVSO
-127 9.1 2431676 1945-08-08 2431651 1945-07-14 25 SVO
-126   2431782 1945-11-22 2431758 1945-10-29 24 AAVSO
-125   2431892 1946-03-12 2431865 1946-02-13 27 AAVSO
-124 9.2 2432002 1946-06-30 2431972 1946-05-31 30 SVO
-123 8.6 2432109 1946-10-15 2432079 1946-09-15 30 SVO
-122   2432222 1947-02-05 2432186 1946-12-31 36 AAVSO
-121 8.8 2432327 1947-05-21 2432293 1947-04-17 34 SVO
-120 9.0 2432438 1947-09-09 2432400 1947-08-02 38 SVO
-119   2432540 1947-12-20 2432507 1947-11-17 33 AAVSO
-118 9.0 2432657 1948-04-15 2432613 1948-03-02 44 AAVSO
-117 9.5 2432766 1948-08-02 2432720 1948-06-17 46 SVO
-116   2432876 1948-11-20 2432827 1948-10-02 49 AAVSO
-115 9.2 2432978 1949-03-02 2432934 1949-01-17 44 AAVSO
-114 9.2 2433087 1949-06-19 2433041 1949-05-04 46 SVO
-113 9.0 2433183 1949-09-23 2433148 1949-08-19 35 SVO
-112 9.5 2433295 1950-01-13 2433255 1949-12-04 40 AAVSO
-111 9.0 2433406 1950-05-04 2433362 1950-03-21 44 SVO
-110 8.8 2433512 1950-08-18 2433469 1950-07-06 43 SVO
-109   2433622 1950-12-06 2433575 1950-10-20 47 AAVSO
-108 9.3 2433725 1951-03-19 2433682 1951-02-04 43 AAVSO
-107 8.8 2433829 1951-07-01 2433789 1951-05-22 40 SVO
-106 9.9 2433945 1951-10-25 2433896 1951-09-06 49 AAVSO
-105 9.1 2434045 1952-02-02 2434003 1951-12-22 42 AAVSO
-104 9.2 2434151 1952-05-18 2434110 1952-04-07 41 SVO
-103 9.1 2434256 1952-08-31 2434217 1952-07-23 39 SVO
-102   2434365 1952-12-18 2434324 1952-11-07 41 AAVSO
-101 8.6 2434471 1953-04-03 2434431 1953-02-22 40 AAVSO
-100 8.9 2434573 1953-07-14 2434538 1953-06-09 35 SVO
-99 9.0 2434683 1953-11-01 2434644 1953-09-23 39 AAVSO
-98 10.4 2434790 1954-02-16 2434751 1954-01-08 39 AAVSO
-97 9.0 2434893 1954-05-30 2434858 1954-04-25 35 AAVSO
-96 8.8 2434998 1954-09-12 2434965 1954-08-10 33 SVO
-95   2435102 1954-12-25 2435072 1954-11-25 30 AAVSO
-94 9.1 2435209 1955-04-11 2435179 1955-03-12 30 AAVSO
-93 8.9 2435316 1955-07-27 2435286 1955-06-27 30 SVO
-92   2435425 1955-11-13 2435393 1955-10-12 32 AAVSO
-91 9.2 2435535 1956-03-02 2435500 1956-01-27 35 AAVSO
-90 9.9 2435644 1956-06-19 2435607 1956-05-13 37 SVO
-89 9.0 2435747 1956-09-30 2435713 1956-08-27 34 SVO
-88 9.3 2435852 1957-01-13 2435820 1956-12-12 32 AAVSO
-87 9.2 2435962 1957-05-03 2435927 1957-03-29 35 SVO
-86 9.1 2436067 1957-08-16 2436034 1957-07-14 33 SVO
-85   2436172 1957-11-29 2436141 1957-10-29 31 AAVSO
-84 9.0 2436282 1958-03-19 2436248 1958-02-13 34 AAVSO
-83 9.1 2436391 1958-07-06 2436355 1958-05-31 36 SVO
-82 8.8 2436494 1958-10-17 2436462 1958-09-15 32 AAVSO
-81   2436606 1959-02-06 2436569 1958-12-31 37 AAVSO
-80 9.5 2436716 1959-05-27 2436675 1959-04-16 41 SVO
-79 8.8 2436824 1959-09-12 2436782 1959-08-01 42 SVO
-78   2436925 1959-12-22 2436889 1959-11-16 36 AAVSO
-77 9.5 2437032 1960-04-07 2436996 1960-03-02 36 SVO
-76 9.4 2437134 1960-07-18 2437103 1960-06-17 31 SVO
-75 10.1 2437247 1960-11-08 2437210 1960-10-02 37 AAVSO
-74   2437349 1961-02-18 2437317 1961-01-17 32 AAVSO
-73 9.3 2437453 1961-06-02 2437424 1961-05-04 29 SVO
-72 9.0 2437560 1961-09-17 2437531 1961-08-19 29 SVO
-71 9.7 2437670 1962-01-05 2437638 1961-12-04 32 AAVSO
-70 9.2 2437771 1962-04-16 2437744 1962-03-20 27 SVO
-69 9.7 2437881 1962-08-04 2437851 1962-07-05 30 SVO
-68 9.6 2437986 1962-11-17 2437958 1962-10-20 28 AAVSO
-67 9.1 2438095 1963-03-06 2438065 1963-02-04 30 AAVSO
-66 8.9 2438204 1963-06-23 2438172 1963-05-22 32 SVO
-65 8.9 2438312 1963-10-09 2438279 1963-09-06 33 AAVSO
-64 9.5 2438414 1964-01-19 2438386 1963-12-22 28 AAVSO
-63 8.7 2438524 1964-05-08 2438493 1964-04-07 31 SVO
-62 9.2 2438631 1964-08-23 2438600 1964-07-23 31 SVO
-61   2438740 1964-12-10 2438707 1964-11-07 33 AAVSO
-60 9.0 2438848 1965-03-28 2438813 1965-02-21 35 SVO
-59 8.9 2438955 1965-07-13 2438920 1965-06-08 35 SVO
-58 9.1 2439062 1965-10-28 2439027 1965-09-23 35 AAVSO
-57 9.0 2439170 1966-02-13 2439134 1966-01-08 36 AAVSO
-56 8.9 2439274 1966-05-28 2439241 1966-04-25 33 SVO
-55 8.9 2439378 1966-09-09 2439348 1966-08-10 30 SVO
-54 9.2 2439483 1966-12-23 2439455 1966-11-25 28 AAVSO
-53 9.0 2439593 1967-04-12 2439562 1967-03-12 31 SVO
-52 9.4 2439707 1967-08-04 2439669 1967-06-27 38 SVO
-51   2439805 1967-11-10 2439775 1967-10-11 30 AAVSO
-50 9.1 2439916 1968-02-29 2439882 1968-01-26 34 SVO
-49 8.9 2440017 1968-06-09 2439989 1968-05-12 28 SVO
-48 9.1 2440128 1968-09-28 2440096 1968-08-27 32 SVO
-47 9.6 2440233 1969-01-11 2440203 1968-12-12 30 AAVSO
-46 9.2 2440339 1969-04-27 2440310 1969-03-29 29 SVO
-45 9.0 2440445 1969-08-11 2440417 1969-07-14 28 SVO
-44 9.9 2440558 1969-12-02 2440524 1969-10-29 34 AAVSO
-43 9.0 2440659 1970-03-13 2440631 1970-02-13 28 SVO
-42 9.2 2440764 1970-06-26 2440738 1970-05-31 26 SVO
-41 9.3 2440874 1970-10-14 2440844 1970-09-14 30 SVO
-40 8.5 2440984 1971-02-01 2440951 1970-12-30 33 AAVSO
-39 9.4 2441089 1971-05-17 2441058 1971-04-16 31 SVO
-38 9.3 2441194 1971-08-30 2441165 1971-08-01 29 SVO
-37 9.4 2441303 1971-12-17 2441272 1971-11-16 31 AAVSO
-36 9.1 2441403 1972-03-26 2441379 1972-03-02 24 SVO
-35 9.6 2441511 1972-07-12 2441486 1972-06-17 25 SVO
-34 8.7 2441616 1972-10-25 2441593 1972-10-02 23 AAVSO
-33 9.4 2441721 1973-02-07 2441700 1973-01-17 21 AAVSO
-32 9.0 2441825 1973-05-22 2441807 1973-05-04 18 SVO
-31 9.8 2441933 1973-09-07 2441913 1973-08-18 20 SVO
-30 9.5 2442043 1973-12-26 2442020 1973-12-03 23 AAVSO
-29 9.1 2442141 1974-04-03 2442127 1974-03-20 14 SVO
-28 9.5 2442253 1974-07-24 2442234 1974-07-05 19 SVO
-27 8.9 2442353 1974-11-01 2442341 1974-10-20 12 SVO
-26 9.7 2442460 1975-02-16 2442448 1975-02-04 12 SVO
-25 9.0 2442561 1975-05-28 2442555 1975-05-22 6 SVO
-24 9.4 2442676 1975-09-20 2442662 1975-09-06 14 SVO
-23   2442784 1976-01-06 2442769 1975-12-22 15 AAVSO
-22 10.0 2442879 1976-04-10 2442875 1976-04-06 4 SVO
-21 9.7 2442985 1976-07-25 2442982 1976-07-22 3 SVO
-20 9.2 2443093 1976-11-10 2443089 1976-11-06 4 AAVSO
-19 8.8 2443196 1977-02-21 2443196 1977-02-21 0 SVO
-18 9.0 2443295 1977-05-31 2443303 1977-06-08 -8 SVO
-17 8.7 2443405 1977-09-18 2443410 1977-09-23 -5 SVO
-16 9.2 2443510 1978-01-01 2443517 1978-01-08 -7 AAVSO
-15 8.8 2443613 1978-04-14 2443624 1978-04-25 -11 SVO
-14 8.8 2443723 1978-08-02 2443731 1978-08-10 -8 SVO
-13 9.3 2443822 1978-11-09 2443838 1978-11-25 -16 AAVSO
-12 8.7 2443934 1979-03-01 2443944 1979-03-11 -10 SVO
-11 9.4 2444048 1979-06-23 2444051 1979-06-26 -3 SVO
-10 9.1 2444149 1979-10-02 2444158 1979-10-11 -9 SVO
-9 9.8 2444255 1980-01-16 2444265 1980-01-26 -10 AAVSO
-8 9.0 2444363 1980-05-03 2444372 1980-05-12 -9 SVO
-7 9.7 2444471 1980-08-19 2444479 1980-08-27 -8 SVO
-6 9.0 2444576 1980-12-02 2444586 1980-12-12 -10 SVO
-5 9.1 2444684 1981-03-20 2444693 1981-03-29 -9 SVO
-4 8.9 2444786 1981-06-30 2444800 1981-07-14 -14 SVO
-3 9.3 2444894 1981-10-16 2444907 1981-10-29 -13 SVO
-2 9.3 2444996 1982-01-26 2445013 1982-02-12 -17 AAVSO
-1 9.1 2445108 1982-05-18 2445120 1982-05-30 -12 SVO
0 8.7 2445209 1982-08-27 2445227 1982-09-14 -18 SVO
1 9.6 2445322 1982-12-18 2445334 1982-12-30 -12 AAVSO
2 8.9 2445425 1983-03-31 2445441 1983-04-16 -16 SVO
3 9.1 2445538 1983-07-22 2445548 1983-08-01 -10 SVO
4 8.8 2445640 1983-11-01 2445655 1983-11-16 -15 SVO
5 9.8 2445752 1984-02-21 2445762 1984-03-02 -10 SVO
6 9.1 2445854 1984-06-02 2445869 1984-06-17 -15 SVO
7 9.1 2445961 1984-09-17 2445976 1984-10-02 -15 SVO
8 9.7 2446068 1985-01-02 2446082 1985-01-16 -14 AAVSO
9 9.5 2446181 1985-04-25 2446189 1985-05-03 -8 AAVSO
10 8.7 2446281 1985-08-03 2446296 1985-08-18 -15 SVO
11 9.4 2446394 1985-11-24 2446403 1985-12-03 -9 AAVSO
12 9.1 2446498 1986-03-08 2446510 1986-03-20 -12 SVO
13 9.1 2446611 1986-06-29 2446617 1986-07-05 -6 SVO
14 9.4 2446718 1986-10-14 2446724 1986-10-20 -6 AAVSO
15 9.3 2446830 1987-02-03 2446831 1987-02-04 -1 SVO
16 8.7 2446928 1987-05-12 2446938 1987-05-22 -10 SVO
17 9.0 2447036 1987-08-28 2447044 1987-09-05 -8 SVO
18   2447142 1987-12-12 2447151 1987-12-21 -9 AAVSO
19 9.2 2447263 1988-04-11 2447258 1988-04-06 5 SVO
20 8.5 2447356 1988-07-13 2447365 1988-07-22 -9 SVO
21   2447472 1988-11-06 2447472 1988-11-06 0 AAVSO
22 9.2 2447580 1989-02-22 2447579 1989-02-21 1 SVO
23 9.2 2447683 1989-06-05 2447686 1989-06-08 -3 SVO
24 9.0 2447793 1989-09-23 2447793 1989-09-23 0 SVO
25 9.6 2447908 1990-01-16 2447900 1990-01-08 8 SVO
26 9.3 2448009 1990-04-27 2448007 1990-04-25 2 SVO
27 8.9 2448115 1990-08-11 2448113 1990-08-09 2 SVO
28   2448223 1990-11-27 2448220 1990-11-24 3 AAVSO
29 8.8 2448333 1991-03-17 2448327 1991-03-11 6 SVO
30 9.1 2448438 1991-06-30 2448434 1991-06-26 4 SVO
31 9.1 2448544 1991-10-14 2448541 1991-10-11 3 SVO
32   2448647 1992-01-25 2448648 1992-01-26 -1 AAVSO
33 10.1 2448760 1992-05-17 2448755 1992-05-12 5 SVO
34 9.5 2448863 1992-08-28 2448862 1992-08-27 1 SVO
35   2448971 1992-12-14 2448969 1992-12-12 2 AAVSO
36 9.3 2449079 1993-04-01 2449076 1993-03-29 3 SVO
37 9.0 2449181 1993-07-12 2449182 1993-07-13 -1 SVO
38   2449293 1993-11-01 2449289 1993-10-28 4 AAVSO
39 8.8 2449395 1994-02-11 2449396 1994-02-12 -1 SVO
40 9.1 2449506 1994-06-02 2449503 1994-05-30 3 SVO
41   2449612 1994-09-16 2449610 1994-09-14 2 AAVSO
42   2449714 1994-12-27 2449717 1994-12-30 -3 AAVSO
43 9.1 2449826 1995-04-18 2449824 1995-04-16 2 SVO
44 9.1 2449941 1995-08-11 2449931 1995-08-01 10 SVO
45   2450041 1995-11-19 2450038 1995-11-16 3 AAVSO
46 8.7 2450142 1996-02-28 2450144 1996-03-01 -2 SVO
47 9.4 2450253 1996-06-18 2450251 1996-06-16 2 SVO
48 9.5 2450364 1996-10-07 2450358 1996-10-01 6 SVO
49   2450465 1997-01-16 2450465 1997-01-16 0 AAVSO
50 9.0 2450572 1997-05-03 2450572 1997-05-03 0 SVO
51 8.8 2450678 1997-08-17 2450679 1997-08-18 -1 SVO
52   2450784 1997-12-01 2450786 1997-12-03 -2 AAVSO
53 9.2 2450887 1998-03-14 2450893 1998-03-20 -6 SVO
54 9.6 2450995 1998-06-30 2451000 1998-07-05 -5 SVO
55 9.2 2451110 1998-10-23 2451107 1998-10-20 3 SVO
56 9.1 2451211 1999-02-01 2451213 1999-02-03 -2 SVO
57 8.8 2451313 1999-05-14 2451320 1999-05-21 -7 SVO
58 9.6 2451424 1999-09-02 2451427 1999-09-05 -3 SVO
59   2451530 1999-12-17 2451534 1999-12-21 -4 AAVSO
60 9.9 2451635 2000-03-31 2451641 2000-04-06 -6 SVO
61 9.2 2451736 2000-07-10 2451748 2000-07-22 -12 SVO
62   2451845 2000-10-27 2451855 2000-11-06 -10 AAVSO
63 9.9 2451955 2001-02-14 2451962 2001-02-21 -7 SVO
64 8.9 2452056 2001-05-26 2452069 2001-06-08 -13 SVO
65 9.1 2452168 2001-09-15 2452176 2001-09-23 -8 SVO
66   2452275 2001-12-31 2452282 2002-01-07 -7 AAVSO
67 8.9 2452375 2002-04-10 2452389 2002-04-24 -14 SVO
68 9.5 2452486 2002-07-30 2452496 2002-08-09 -10 SVO
69   2452592 2002-11-13 2452603 2002-11-24 -11 AAVSO
70 8.8 2452699 2003-02-28 2452710 2003-03-11 -11 SVO
71 9.2 2452811 2003-06-20 2452817 2003-06-26 -6 SVO
72 9.0 2452919 2003-10-06 2452924 2003-10-11 -5 SVO
73   2453024 2004-01-19 2453031 2004-01-26 -7 AAVSO
74 9.0 2453132 2004-05-06 2453138 2004-05-12 -6 SVO
75 9.2 2453242 2004-08-24 2453244 2004-08-26 -2 SVO
76   2453345 2004-12-05 2453351 2004-12-11 -6 AAVSO
77   2453446 2005-03-16 2453458 2005-03-28 -12 AAVSO
78 9.7 2453555 2005-07-03 2453565 2005-07-13 -10 SVO
79   2453674 2005-10-30 2453672 2005-10-28 2 AAVSO
80   2453772 2006-02-05 2453779 2006-02-12 -7 AAVSO
81 8.6 2453869 2006-05-13 2453886 2006-05-30 -17 SVO
82 9.4 2453981 2006-09-02 2453993 2006-09-14 -12 SVO
83   2454094 2006-12-24 2454100 2006-12-30 -6 AAVSO
84 9.2 2454190 2007-03-30 2454207 2007-04-16 -17 SVO
85 8.6 2454290 2007-07-08 2454313 2007-07-31 -23 SVO
86   2454402 2007-10-28 2454420 2007-11-15 -18 AAVSO
87   2454523 2008-02-26 2454527 2008-03-01 -4 AAVSO
88 9.0 2454605 2008-05-18 2454634 2008-06-16 -29 SVO
89 9.8 2454712 2008-09-02 2454741 2008-10-01 -29 SVO
90   2454824 2008-12-23 2454848 2009-01-16 -24 AAVSO
91 8.9 2454925 2009-04-03 2454955 2009-05-03 -30 SVO
92 9.1 2455035 2009-07-22 2455062 2009-08-18 -27 SVO
93 9.0 2455146 2009-11-10 2455169 2009-12-03 -23 AAVSO
94 9.4 2455251 2010-02-23 2455276 2010-03-20 -25 SVO
95 9.0 2455358 2010-06-10 2455382 2010-07-04 -24 SVO
96 8.8 2455460 2010-09-20 2455489 2010-10-19 -29 SVO
97   2455567 2011-01-05 2455596 2011-02-03 -29 AAVSO
98 9.9 2455680 2011-04-28 2455703 2011-05-21 -23 SVO
99 9.1 2455782 2011-08-08 2455810 2011-09-05 -28 SVO
100   2455894 2011-11-28 2455917 2011-12-21 -23 AAVSO
101 9.5 2455993 2012-03-06 2456024 2012-04-06 -31 SVO
102 8.6 2456098 2012-06-19 2456131 2012-07-22 -33 SVO
103 9.4 2456218 2012-10-17 2456238 2012-11-06 -20 AAVSO
104 9.2 2456324 2013-01-31 2456344 2013-02-20 -20 SVO
105 8.9 2456427 2013-05-14 2456451 2013-06-07 -24 SVO
106 9.1 2456538 2013-09-02 2456558 2013-09-22 -20 SVO
107   2456650 2013-12-23 2456665 2014-01-07 -15 AAVSO
108 9.0 2456751 2014-04-03 2456772 2014-04-24 -21 SVO
109 9.5 2456866 2014-07-27 2456879 2014-08-09 -13 SVO
110 9.9 2456970 2014-11-08 2456986 2014-11-24 -16 AAVSO
111 8.6 2457070 2015-02-16 2457093 2015-03-11 -23 SVO
112 9.4 2457182 2015-06-08 2457200 2015-06-26 -18 SVO
113 9.7 2457298 2015-10-02 2457307 2015-10-11 -9 SVO
114 9.5 2457401 2016-01-13 2457413 2016-01-25 -12 AAVSO
115 9.0 2457507 2016-04-28 2457520 2016-05-11 -13 SVO
116 9.4 2457618 2016-08-17 2457627 2016-08-26 -9 SVO
117 9.8 2457726 2016-12-03 2457734 2016-12-11 -8 AAVSO
118 9.1 2457835 2017-03-22 2457841 2017-03-28 -6 SVO
119 8.9 2457937 2017-07-02 2457948 2017-07-13 -11 SVO
120 9.7 2458048 2017-10-21 2458055 2017-10-28 -7 AAVSO
121 9.0 2458149 2018-01-30 2458162 2018-02-12 -13 SVO
122 9.3 2458262 2018-05-23 2458269 2018-05-30 -7 SVO
123 9.4 2458368 2018-09-06 2458376 2018-09-14 -8 SVO
125 9.2 2458571 2019-03-28 2458589 2019-04-15 -18 SVO
126 9.5 2458681 2019-07-16 2458696 2019-07-31 -15 SVO
127   2458780 2019-10-23 2458803 2019-11-15 -23 SVO
128 9.2 2458890 2020-02-10 2458910 2020-03-01 -20 SVO
