Maxima for BG And
Period: 291.69, Epoch: 2454035.7

E Mag O (JD) O (dat) C (JD) C (Dat) O-C Source
-87   2428540 1937-01-06 2428659 1937-05-05 -119 MmSAI, 1960, vol 31, p 21
-62   2435865 1957-01-26 2435951 1957-04-22 -86 MmSAI, 1960, vol 31, p 21
-61   2436189 1957-12-16 2436243 1958-02-08 -54 MmSAI, 1960, vol 31, p 21
-60   2436493 1958-10-16 2436534 1958-11-26 -41 MmSAI, 1960, vol 31, p 21
-59   2436806 1959-08-25 2436826 1959-09-14 -20 MmSAI, 1960, vol 31, p 21
-56   2437641 1961-12-07 2437701 1962-02-05 -60 MmSAI, 1969, vol 40, p 261
-55   2437920 1962-09-12 2437993 1962-11-24 -73 MmSAI, 1969, vol 40, p 261
-52   2438762 1965-01-01 2438868 1965-04-17 -106 MmSAI, 1969, vol 40, p 261
-51   2439089 1965-11-24 2439160 1966-02-03 -71 MmSAI, 1969, vol 40, p 261
-45 9.5 2440893 1970-11-02 2440910 1970-11-19 -17 SVO
-44 10.5 2441208 1971-09-13 2441201 1971-09-06 7 SVO
-41 10.0 2442100 1974-02-21 2442076 1974-01-28 24 SVO
-40 8.8 2442395 1974-12-13 2442368 1974-11-16 27 SVO
-39 9.7 2442691 1975-10-05 2442660 1975-09-04 31 SVO
-38   2442975 1976-07-15 2442952 1976-06-22 23 SVO
-37 9.7 2443274 1977-05-10 2443243 1977-04-09 31 SVO
-36   2443565 1978-02-25 2443535 1978-01-26 30 SVO
-35 9.6 2443877 1979-01-03 2443827 1978-11-14 50 SVO
-34 9.4 2444160 1979-10-13 2444118 1979-09-01 42 SVO
-33 9.7 2444460 1980-08-08 2444410 1980-06-19 50 SVO
-32 9.3 2444747 1981-05-22 2444702 1981-04-07 45 SVO
-31 9.2 2445042 1982-03-13 2444993 1982-01-23 49 SVO
-30 9.3 2445325 1982-12-21 2445285 1982-11-11 40 SVO
-29 9.5 2445613 1983-10-05 2445577 1983-08-30 36 SVO
-28 9.5 2445907 1984-07-25 2445868 1984-06-16 39 SVO
-27 9.6 2446201 1985-05-15 2446160 1985-04-04 41 SVO
-26 9.8 2446505 1986-03-15 2446452 1986-01-21 53 SVO
-25 9.1 2446781 1986-12-16 2446743 1986-11-08 38 SVO
-24 10.0 2447091 1987-10-22 2447035 1987-08-27 56 SVO
-23 9.6 2447366 1988-07-23 2447327 1988-06-14 39 SVO
-22 9.9 2447653 1989-05-06 2447619 1989-04-02 34 SVO
-21 9.6 2447942 1990-02-19 2447910 1990-01-18 32 SVO
-20 9.7 2448240 1990-12-14 2448202 1990-11-06 38 SVO
-19 9.5 2448528 1991-09-28 2448494 1991-08-25 34 SVO
-18   2448815 1992-07-11 2448785 1992-06-11 30 AFOEV
-17 9.8 2449109 1993-05-01 2449077 1993-03-30 32 SVO
-16   2449390 1994-02-06 2449369 1994-01-16 21 SVO
-15 9.3 2449680 1994-11-23 2449660 1994-11-03 20 SVO
-14 9.5 2449968 1995-09-07 2449952 1995-08-22 16 SVO
-13 9.4 2450257 1996-06-22 2450244 1996-06-09 13 SVO
-12 10.0 2450556 1997-04-17 2450535 1997-03-27 21 SVO
-11   2450852 1998-02-07 2450827 1998-01-13 25 AFOEV
-10 9.3 2451145 1998-11-27 2451119 1998-11-01 26 SVO
-9 9.7 2451446 1999-09-24 2451411 1999-08-20 35 SVO
-8 9.6 2451738 2000-07-12 2451702 2000-06-06 36 SVO
-6   2452332 2002-02-26 2452286 2002-01-11 46 AFOEV
-5 9.6 2452608 2002-11-29 2452577 2002-10-29 31 SVO
-4 9.2 2452887 2003-09-04 2452869 2003-08-17 18 SVO
-3   2453175 2004-06-18 2453161 2004-06-04 14 AFOEV
-2   2453476 2005-04-15 2453452 2005-03-22 24 AFOEV
-1   2453767 2006-01-31 2453744 2006-01-08 23 AFOEV
0 9.5 2454058 2006-11-18 2454036 2006-10-27 22 SVO
1   2454328 2007-08-15 2454327 2007-08-14 1 AFOEV
2 9.3 2454630 2008-06-12 2454619 2008-06-01 11 SVO
3 9.5 2454921 2009-03-30 2454911 2009-03-20 10 SVO
4 9.5 2455194 2009-12-28 2455202 2010-01-05 -8 SVO
5 9.5 2455479 2010-10-09 2455494 2010-10-24 -15 SVO
6   2455760 2011-07-17 2455786 2011-08-12 -26 SVO
7 9.3 2456054 2012-05-06 2456078 2012-05-30 -24 SVO
8 9.6 2456334 2013-02-10 2456369 2013-03-17 -35 SVO
9 9.6 2456612 2013-11-15 2456661 2014-01-03 -49 SVO
10 9.6 2456904 2014-09-03 2456953 2014-10-22 -49 SVO
11   2457190 2015-06-16 2457244 2015-08-09 -54 SVO
12 8.9 2457478 2016-03-30 2457536 2016-05-27 -58 SVO
13   2457760 2017-01-06 2457828 2017-03-15 -68 SVO
14   2458060 2017-11-02 2458119 2017-12-31 -59 SVO
15 9.1 2458365 2018-09-03 2458411 2018-10-19 -46 SVO
16   2458650 2019-06-15 2458703 2019-08-07 -53 SVO
17 8.9 2458953 2020-04-13 2458994 2020-05-24 -41 SVO
18 9.1 2459256 2021-02-10 2459286 2021-03-12 -30 SVO
19 9.4 2459551 2021-12-02 2459578 2021-12-29 -27 SVO
20 9.2 2459844 2022-09-21 2459869 2022-10-16 -25 SVO
21   2460130 2023-07-04 2460161 2023-08-04 -31 SVO
22 8.9 2460434 2024-05-03 2460453 2024-05-22 -19 SVO


E Cycle number from the GCVS4 epoch.
Mag Magnitude at maximum.
O (JD) Julian date at observed time for maximum.
O (Dat) Same as above, expressed as date.
C (JD) Julian date at calculated time for maximum with elements from GCVS4.
C (Dat) Same as above, expressed as date.
O-C O (JD) minus C (JD).
Sorce Datasource for the maxima.