Maxima for FU Her
Period: 212.36, Epoch: 2433523.6

E Mag O (JD) O (dat) C (JD) C (Dat) O-C Source
-100   2412300 1892-07-20 2412287 1892-07-07 13 SVO
-91   2414185 1897-09-17 2414198 1897-09-30 -13 SVO
-86   2415280 1900-09-17 2415260 1900-08-28 20 SVO
-81   2416335 1903-08-08 2416322 1903-07-26 13 SVO
-78   2416970 1905-05-04 2416959 1905-04-23 11 SVO
-76   2417390 1906-06-28 2417384 1906-06-22 6 SVO
-74   2417790 1907-08-02 2417809 1907-08-21 -19 SVO
-71   2418470 1909-06-12 2418446 1909-05-19 24 SVO
-67   2419290 1911-09-10 2419295 1911-09-15 -5 SVO
-64   2419930 1913-06-11 2419932 1913-06-13 -2 SVO
-61   2420575 1915-03-18 2420569 1915-03-12 6 SVO
-57   2421400 1917-06-20 2421419 1917-07-09 -19 SVO
-50   2422905 1921-08-03 2422905 1921-08-03 0 SVO
-49   2423115 1922-03-01 2423118 1922-03-04 -3 SVO
-47   2423520 1923-04-10 2423542 1923-05-02 -22 SVO
-46   2423720 1923-10-27 2423755 1923-12-01 -35 SVO
-45   2423950 1924-06-13 2423967 1924-06-30 -17 SVO
-40   2425000 1927-04-29 2425029 1927-05-28 -29 SVO
-35   2426070 1930-04-03 2426091 1930-04-24 -21 SVO
-33   2426500 1931-06-07 2426516 1931-06-23 -16 SVO
-31   2426920 1932-07-31 2426940 1932-08-20 -20 SVO
-29   2427350 1933-10-04 2427365 1933-10-19 -15 SVO
-28   2427560 1934-05-02 2427577 1934-05-19 -17 SVO
-26   2427987 1935-07-03 2428002 1935-07-18 -15 SVO
-23   2428620 1937-03-27 2428639 1937-04-15 -19 SVO
-21   2429052 1938-06-02 2429064 1938-06-14 -12 SVO
-19   2429475 1939-07-30 2429489 1939-08-13 -14 SVO
-16   2430110 1941-04-25 2430126 1941-05-11 -16 SVO
-14   2430540 1942-06-29 2430550 1942-07-09 -10 SVO
-12   2430985 1943-09-17 2430975 1943-09-07 10 SVO
-11   2431190 1944-04-09 2431188 1944-04-07 2 SVO
-9   2431620 1945-06-13 2431612 1945-06-05 8 SVO
-7   2432036 1946-08-03 2432037 1946-08-04 -1 SVO
-4   2432675 1948-05-03 2432674 1948-05-02 1 SVO
-2   2433115 1949-07-17 2433099 1949-07-01 16 SVO
-1   2433310 1950-01-28 2433311 1950-01-29 -1 SVO
0   2433529 1950-09-04 2433524 1950-08-30 5 AFOEV
1   2433740 1951-04-03 2433736 1951-03-30 4 SVO
3   2434165 1952-06-01 2434161 1952-05-28 4 SVO
29 11.9 2439668 1967-06-26 2439682 1967-07-10 -14 SVO
34   2440740 1970-06-02 2440744 1970-06-06 -4 SVO
36 11.6 2441171 1971-08-07 2441169 1971-08-05 2 SVO
38   2441600 1972-10-09 2441593 1972-10-02 7 SVO
41 12.2 2442237 1974-07-08 2442231 1974-07-02 6 SVO
43 11.9 2442659 1975-09-03 2442655 1975-08-30 4 SVO
44   2442868 1976-03-30 2442868 1976-03-30 0 SVO
46   2443285 1977-05-21 2443292 1977-05-28 -7 SVO
48   2443720 1978-07-30 2443717 1978-07-27 3 SVO
49   2443950 1979-03-17 2443929 1979-02-24 21 SVO
50 12.0 2444144 1979-09-27 2444142 1979-09-25 2 SVO
51   2444370 1980-05-10 2444354 1980-04-24 16 SVO
53   2444780 1981-06-24 2444779 1981-06-23 1 SVO
55 11.6 2445219 1982-09-06 2445204 1982-08-22 15 SVO
56   2445435 1983-04-10 2445416 1983-03-22 19 SVO
58 11.5 2445855 1984-06-03 2445841 1984-05-20 14 SVO
60 12.0 2446283 1985-08-05 2446265 1985-07-18 18 SVO
61   2446510 1986-03-20 2446478 1986-02-16 32 SVO
62   2446710 1986-10-06 2446690 1986-09-16 20 SVO
63   2446925 1987-05-09 2446903 1987-04-17 22 SVO
65 11.0 2447345 1988-07-02 2447327 1988-06-14 18 SVO
67   2447770 1989-08-31 2447752 1989-08-13 18 SVO
68   2447990 1990-04-08 2447964 1990-03-13 26 SVO
69   2448210 1990-11-14 2448177 1990-10-12 33 SVO
70 11.2 2448412 1991-06-04 2448389 1991-05-12 23 SVO
72 11.5 2448835 1992-07-31 2448814 1992-07-10 21 SVO
74   2449265 1993-10-04 2449239 1993-09-08 26 SVO
75   2449480 1994-05-07 2449451 1994-04-08 29 SVO
77 11.6 2449904 1995-07-05 2449876 1995-06-07 28 SVO
79 11.5 2450324 1996-08-28 2450300 1996-08-04 24 SVO
80   2450546 1997-04-07 2450513 1997-03-05 33 AFOEV
81 12.0 2450746 1997-10-24 2450725 1997-10-03 21 SVO
82 11.9 2450967 1998-06-02 2450938 1998-05-04 29 SVO
84 12.3 2451387 1999-07-27 2451362 1999-07-02 25 SVO
85   2451590 2000-02-15 2451575 2000-01-31 15 SVO
86 11.9 2451812 2000-09-24 2451787 2000-08-30 25 SVO
87   2452035 2001-05-05 2451999 2001-03-30 36 AFOEV
88   2452230 2001-11-16 2452212 2001-10-29 18 SVO
89 11.1 2452436 2002-06-10 2452424 2002-05-29 12 SVO
90   2452650 2003-01-10 2452636 2002-12-27 14 SVO
91 11.2 2452857 2003-08-05 2452849 2003-07-28 8 SVO
92   2453070 2004-03-05 2453061 2004-02-25 9 SVO
93 12.4 2453283 2004-10-04 2453274 2004-09-25 9 SVO
94 11.5 2453498 2005-05-07 2453486 2005-04-25 12 SVO
96 11.2 2453923 2006-07-06 2453911 2006-06-24 12 SVO
98 11.4 2454344 2007-08-31 2454335 2007-08-22 9 SVO
99 10.8 2454546 2008-03-20 2454548 2008-03-22 -2 SVO
100 12.0 2454757 2008-10-17 2454760 2008-10-20 -3 SVO
101 12.0 2454970 2009-05-18 2454972 2009-05-20 -2 SVO
103 11.2 2455390 2010-07-12 2455397 2010-07-19 -7 SVO
105 11.7 2455813 2011-09-08 2455822 2011-09-17 -9 SVO
106 11.8 2456023 2012-04-05 2456034 2012-04-16 -11 SVO
107   2456225 2012-10-24 2456247 2012-11-15 -22 SVO
108 10.9 2456437 2013-05-24 2456459 2013-06-15 -22 SVO
109   2456650 2013-12-23 2456671 2014-01-13 -21 SVO
110 12.0 2456866 2014-07-27 2456884 2014-08-14 -18 SVO
111 10.8 2457060 2015-02-06 2457096 2015-03-14 -36 SVO
112 12.2 2457281 2015-09-15 2457308 2015-10-12 -27 SVO
113 12.0 2457493 2016-04-14 2457521 2016-05-12 -28 SVO
114   2457710 2016-11-17 2457733 2016-12-10 -23 SVO
115 12.0 2457919 2017-06-14 2457946 2017-07-11 -27 SVO
116   2458135 2018-01-16 2458158 2018-02-08 -23 SVO
117 11.6 2458336 2018-08-05 2458370 2018-09-08 -34 SVO
118 11.4 2458549 2019-03-06 2458583 2019-04-09 -34 SVO
119   2458765 2019-10-08 2458795 2019-11-07 -30 SVO
120 12.3 2458976 2020-05-06 2459007 2020-06-06 -31 SVO
121   2459200 2020-12-16 2459220 2021-01-05 -20 SVO
122 12.1 2459404 2021-07-08 2459432 2021-08-05 -28 SVO
123 11.7 2459621 2022-02-10 2459644 2022-03-05 -23 SVO
124 11.2 2459828 2022-09-05 2459857 2022-10-04 -29 SVO


E Cycle number from the GCVS4 epoch.
Mag Magnitude at maximum.
O (JD) Julian date at observed time for maximum.
O (Dat) Same as above, expressed as date.
C (JD) Julian date at calculated time for maximum with elements from GCVS4.
C (Dat) Same as above, expressed as date.
O-C O (JD) minus C (JD).
Sorce Datasource for the maxima.