Maxima for RS Her
Period: 219.48, Epoch: 2445161.7
AAVSO offset: 1

E Mag O (JD) O (dat) C (JD) C (Dat) O-C Source
-143   2413779 1896-08-07 2413776 1896-08-04 3 AnHar, 1909, vol 55, p 95, GuL, 1920, 1.2
-141   2414227 1897-10-29 2414215 1897-10-17 12 GuL, 1920, 1.2
-140   2414435 1898-05-25 2414434 1898-05-24 1 AnHar, 1909, vol 55, p 95
-139   2414682 1899-01-27 2414654 1898-12-30 28 GuL, 1920, 1.2
-138   2414891 1899-08-24 2414873 1899-08-06 18 AnHar, 1909, vol 55, p 95, GuL, 1920, 1.2
-137   2415122 1900-04-12 2415093 1900-03-14 29 AnHar, 1909, vol 55, p 95
-136   2415336 1900-11-12 2415312 1900-10-19 24 AnHar, 1909, vol 55, p 95
-135   2415555 1901-06-19 2415532 1901-05-27 23 GuL, 1920, 1.2, AnHar, 1909, vol 55, p 95
-134   2415777 1902-01-27 2415751 1902-01-01 26 GuL, 1920, 1.2, AnHar, 1909, vol 55, p 95
-133   2416007 1902-09-14 2415971 1902-08-09 36 AnHar, 1909, vol 55, p 95, GuL, 1920, 1.2
-132   2416220 1903-04-15 2416190 1903-03-16 30 AnHar, 1952, vol 118
-130   2416654 1904-06-22 2416629 1904-05-28 25 SVO
-129   2416861 1905-01-15 2416849 1905-01-03 12 AAVSO
-128 7.7 2417097 1905-09-08 2417068 1905-08-10 29 AAVSO
-127 8.0 2417310 1906-04-09 2417288 1906-03-18 22 AAVSO
-126 8.0 2417521 1906-11-06 2417507 1906-10-23 14 AAVSO
-125   2417744 1907-06-17 2417727 1907-05-31 17 SVO
-124   2417977 1908-02-05 2417946 1908-01-05 31 AAVSO
-123 7.6 2418169 1908-08-15 2418166 1908-08-12 3 AAVSO
-122 7.8 2418392 1909-03-26 2418385 1909-03-19 7 AAVSO
-121   2418614 1909-11-03 2418605 1909-10-25 9 AAVSO
-120   2418825 1910-06-02 2418824 1910-06-01 1 AAVSO
-118   2419258 1911-08-09 2419263 1911-08-14 -5 AAVSO
-117   2419479 1912-03-17 2419482 1912-03-20 -3 AAVSO
-116   2419699 1912-10-23 2419702 1912-10-26 -3 AAVSO
-115   2419920 1913-06-01 2419921 1913-06-02 -1 AnHar, 1952, vol 118
-113 8.0 2420365 1914-08-20 2420360 1914-08-15 5 SVO
-112 7.8 2420582 1915-03-25 2420580 1915-03-23 2 AAVSO
-111 8.0 2420788 1915-10-17 2420799 1915-10-28 -11 SVO
-110 7.6 2421015 1916-05-31 2421019 1916-06-04 -4 SVO
-109   2421216 1916-12-18 2421238 1917-01-09 -22 AAVSO
-108 8.0 2421438 1917-07-28 2421458 1917-08-17 -20 SVO
-107 8.1 2421656 1918-03-03 2421677 1918-03-24 -21 SVO
-106 7.7 2421867 1918-09-30 2421897 1918-10-30 -30 SVO
-105 8.5 2422097 1919-05-18 2422116 1919-06-06 -19 SVO
-104   2422305 1919-12-12 2422336 1920-01-12 -31 AAVSO
-103 7.9 2422522 1920-07-16 2422555 1920-08-18 -33 AAVSO
-102 8.4 2422747 1921-02-26 2422775 1921-03-26 -28 AAVSO
-101 8.0 2422962 1921-09-29 2422994 1921-10-31 -32 SVO
-100 7.7 2423183 1922-05-08 2423214 1922-06-08 -31 SVO
-99 8.4 2423400 1922-12-11 2423433 1923-01-13 -33 AAVSO
-98 8.1 2423627 1923-07-26 2423653 1923-08-21 -26 SVO
-97 8.0 2423851 1924-03-06 2423872 1924-03-27 -21 SVO
-96 7.6 2424065 1924-10-06 2424092 1924-11-02 -27 SVO
-95 8.1 2424279 1925-05-08 2424311 1925-06-09 -32 SVO
-94 7.8 2424497 1925-12-12 2424531 1926-01-15 -34 SVO
-93 8.1 2424716 1926-07-19 2424750 1926-08-22 -34 SVO
-92 8.2 2424945 1927-03-05 2424969 1927-03-29 -24 SVO
-91 8.0 2425171 1927-10-17 2425189 1927-11-04 -18 SVO
-90 7.8 2425382 1928-05-15 2425408 1928-06-10 -26 SVO
-89 7.9 2425605 1928-12-24 2425628 1929-01-16 -23 SVO
-88 8.1 2425834 1929-08-10 2425847 1929-08-23 -13 SVO
-87 7.7 2426056 1930-03-20 2426067 1930-03-31 -11 SVO
-86 8.0 2426274 1930-10-24 2426286 1930-11-05 -12 SVO
-85 8.0 2426497 1931-06-04 2426506 1931-06-13 -9 SVO
-84 7.9 2426713 1932-01-06 2426725 1932-01-18 -12 SVO
-83 7.8 2426930 1932-08-10 2426945 1932-08-25 -15 SVO
-82 8.2 2427153 1933-03-21 2427164 1933-04-01 -11 SVO
-81 7.9 2427378 1933-11-01 2427384 1933-11-07 -6 SVO
-80 7.7 2427589 1934-05-31 2427603 1934-06-14 -14 SVO
-79 8.6 2427820 1935-01-17 2427823 1935-01-20 -3 SVO
-78 8.1 2428037 1935-08-22 2428042 1935-08-27 -5 SVO
-77 7.6 2428255 1936-03-27 2428262 1936-04-03 -7 SVO
-76 8.0 2428472 1936-10-30 2428481 1936-11-08 -9 SVO
-75 7.9 2428688 1937-06-03 2428701 1937-06-16 -13 SVO
-74 7.8 2428910 1938-01-11 2428920 1938-01-21 -10 SVO
-73 8.5 2429139 1938-08-28 2429140 1938-08-29 -1 SVO
-72 7.8 2429359 1939-04-05 2429359 1939-04-05 0 SVO
-71 8.4 2429573 1939-11-05 2429579 1939-11-11 -6 SVO
-70 7.7 2429792 1940-06-11 2429798 1940-06-17 -6 SVO
-69   2430013 1941-01-18 2430018 1941-01-23 -5 AAVSO
-68 7.9 2430241 1941-09-03 2430237 1941-08-30 4 SVO
-67 8.4 2430464 1942-04-14 2430457 1942-04-07 7 SVO
-66 8.2 2430689 1942-11-25 2430676 1942-11-12 13 SVO
-65 8.0 2430905 1943-06-29 2430895 1943-06-19 10 SVO
-64 7.9 2431124 1944-02-03 2431115 1944-01-25 9 SVO
-63 7.8 2431340 1944-09-06 2431334 1944-08-31 6 SVO
-62 7.9 2431564 1945-04-18 2431554 1945-04-08 10 SVO
-61 7.7 2431783 1945-11-23 2431773 1945-11-13 10 AAVSO
-60 8.5 2431994 1946-06-22 2431993 1946-06-21 1 SVO
-59 7.8 2432213 1947-01-27 2432212 1947-01-26 1 AAVSO
-58 8.1 2432436 1947-09-07 2432432 1947-09-03 4 SVO
-57 8.1 2432656 1948-04-14 2432651 1948-04-09 5 SVO
-56 8.1 2432877 1948-11-21 2432871 1948-11-15 6 SVO
-55 8.1 2433100 1949-07-02 2433090 1949-06-22 10 SVO
-54 7.7 2433305 1950-01-23 2433310 1950-01-28 -5 SVO
-53 8.2 2433528 1950-09-03 2433529 1950-09-04 -1 SVO
-52 7.8 2433752 1951-04-15 2433749 1951-04-12 3 SVO
-51 7.9 2433970 1951-11-19 2433968 1951-11-17 2 SVO
-50 8.2 2434198 1952-07-04 2434188 1952-06-24 10 SVO
-49 8.1 2434417 1953-02-08 2434407 1953-01-29 10 AAVSO
-48 8.0 2434630 1953-09-09 2434627 1953-09-06 3 SVO
-47 8.2 2434846 1954-04-13 2434846 1954-04-13 0 AAVSO
-46 7.9 2435053 1954-11-06 2435066 1954-11-19 -13 SVO
-45 7.8 2435269 1955-06-10 2435285 1955-06-26 -16 SVO
-44   2435485 1956-01-12 2435505 1956-02-01 -20 AAVSO
-43 7.9 2435710 1956-08-24 2435724 1956-09-07 -14 SVO
-42 8.0 2435934 1957-04-05 2435944 1957-04-15 -10 SVO
-41 8.1 2436148 1957-11-05 2436163 1957-11-20 -15 AAVSO
-40 7.7 2436369 1958-06-14 2436382 1958-06-27 -13 SVO
-39   2436584 1959-01-15 2436602 1959-02-02 -18 AAVSO
-38 7.8 2436800 1959-08-19 2436821 1959-09-09 -21 SVO
-37 8.2 2437018 1960-03-24 2437041 1960-04-16 -23 SVO
-36 8.0 2437253 1960-11-14 2437260 1960-11-21 -7 SVO
-35 8.2 2437466 1961-06-15 2437480 1961-06-29 -14 SVO
-34 7.6 2437683 1962-01-18 2437699 1962-02-03 -16 SVO
-33 8.0 2437905 1962-08-28 2437919 1962-09-11 -14 SVO
-32 8.1 2438131 1963-04-11 2438138 1963-04-18 -7 SVO
-31 7.8 2438344 1963-11-10 2438358 1963-11-24 -14 SVO
-30 7.8 2438563 1964-06-16 2438577 1964-06-30 -14 SVO
-29 7.9 2438780 1965-01-19 2438797 1965-02-05 -17 SVO
-28 8.5 2439006 1965-09-02 2439016 1965-09-12 -10 SVO
-27 7.7 2439220 1966-04-04 2439236 1966-04-20 -16 SVO
-26 8.2 2439457 1966-11-27 2439455 1966-11-25 2 SVO
-25 7.9 2439673 1967-07-01 2439675 1967-07-03 -2 SVO
-24 7.9 2439891 1968-02-04 2439894 1968-02-07 -3 SVO
-23 7.8 2440120 1968-09-20 2440114 1968-09-14 6 SVO
-22 7.8 2440343 1969-05-01 2440333 1969-04-21 10 SVO
-21 7.7 2440558 1969-12-02 2440553 1969-11-27 5 SVO
-20 8.0 2440779 1970-07-11 2440772 1970-07-04 7 SVO
-19 8.7 2441010 1971-02-27 2440992 1971-02-09 18 SVO
-18 7.8 2441229 1971-10-04 2441211 1971-09-16 18 SVO
-17 8.1 2441453 1972-05-15 2441431 1972-04-23 22 SVO
-16 7.9 2441676 1972-12-24 2441650 1972-11-28 26 SVO
-15 7.8 2441894 1973-07-30 2441869 1973-07-05 25 SVO
-14 7.7 2442111 1974-03-04 2442089 1974-02-10 22 SVO
-13 8.0 2442337 1974-10-16 2442308 1974-09-17 29 SVO
-12 8.0 2442557 1975-05-24 2442528 1975-04-25 29 SVO
-11 8.1 2442782 1976-01-04 2442747 1975-11-30 35 SVO
-10 7.7 2442998 1976-08-07 2442967 1976-07-07 31 SVO
-9 7.9 2443214 1977-03-11 2443186 1977-02-11 28 SVO
-8 8.1 2443444 1977-10-27 2443406 1977-09-19 38 SVO
-7 8.2 2443665 1978-06-05 2443625 1978-04-26 40 SVO
-6 8.1 2443885 1979-01-11 2443845 1978-12-02 40 SVO
-5 7.6 2444094 1979-08-08 2444064 1979-07-09 30 SVO
-4 8.0 2444308 1980-03-09 2444284 1980-02-14 24 SVO
-3 8.3 2444537 1980-10-24 2444503 1980-09-20 34 SVO
-2 8.0 2444756 1981-05-31 2444723 1981-04-28 33 SVO
-1 7.9 2444969 1981-12-30 2444942 1981-12-03 27 SVO
0 7.8 2445187 1982-08-05 2445162 1982-07-11 25 SVO
1 7.9 2445410 1983-03-16 2445381 1983-02-15 29 SVO
2 8.2 2445635 1983-10-27 2445601 1983-09-23 34 SVO
3 7.9 2445848 1984-05-27 2445820 1984-04-29 28 SVO
4 8.0 2446069 1985-01-03 2446040 1984-12-05 29 SVO
5 8.1 2446289 1985-08-11 2446259 1985-07-12 30 SVO
6 7.8 2446505 1986-03-15 2446479 1986-02-17 26 SVO
7 8.0 2446728 1986-10-24 2446698 1986-09-24 30 SVO
8 7.7 2446946 1987-05-30 2446918 1987-05-02 28 SVO
9 7.8 2447160 1987-12-30 2447137 1987-12-07 23 SVO
10 7.9 2447380 1988-08-06 2447356 1988-07-13 24 SVO
11 7.9 2447597 1989-03-11 2447576 1989-02-18 21 SVO
12 8.0 2447812 1989-10-12 2447795 1989-09-25 17 SVO
13 7.9 2448030 1990-05-18 2448015 1990-05-03 15 SVO
14 8.0 2448245 1990-12-19 2448234 1990-12-08 11 SVO
15 7.9 2448462 1991-07-24 2448454 1991-07-16 8 SVO
16 8.3 2448685 1992-03-03 2448673 1992-02-20 12 SVO
17 8.4 2448910 1992-10-14 2448893 1992-09-27 17 SVO
18 7.8 2449121 1993-05-13 2449112 1993-05-04 9 SVO
19 8.2 2449340 1993-12-18 2449332 1993-12-10 8 SVO
20 7.7 2449559 1994-07-25 2449551 1994-07-17 8 SVO
21 7.8 2449772 1995-02-23 2449771 1995-02-22 1 SVO
22 8.0 2449990 1995-09-29 2449990 1995-09-29 0 SVO
23 8.0 2450213 1996-05-09 2450210 1996-05-06 3 SVO
24 8.2 2450431 1996-12-13 2450429 1996-12-11 2 SVO
25 7.8 2450654 1997-07-24 2450649 1997-07-19 5 SVO
26 8.0 2450873 1998-02-28 2450868 1998-02-23 5 SVO
27 7.9 2451086 1998-09-29 2451088 1998-10-01 -2 SVO
28 8.2 2451306 1999-05-07 2451307 1999-05-08 -1 SVO
29 7.9 2451526 1999-12-13 2451527 1999-12-14 -1 SVO
30 7.8 2451741 2000-07-15 2451746 2000-07-20 -5 SVO
31 7.9 2451956 2001-02-15 2451966 2001-02-25 -10 SVO
32 8.1 2452176 2001-09-23 2452185 2001-10-02 -9 SVO
33 8.0 2452397 2002-05-02 2452405 2002-05-10 -8 SVO
34 8.4 2452618 2002-12-09 2452624 2002-12-15 -6 SVO
35 7.8 2452832 2003-07-11 2452843 2003-07-22 -11 SVO
36 7.8 2453047 2004-02-11 2453063 2004-02-27 -16 SVO
37 8.0 2453264 2004-09-15 2453282 2004-10-03 -18 SVO
38 8.2 2453491 2005-04-30 2453502 2005-05-11 -11 SVO
39 7.9 2453703 2005-11-28 2453721 2005-12-16 -18 SVO
40 7.7 2453914 2006-06-27 2453941 2006-07-24 -27 SVO
41 8.0 2454133 2007-02-01 2454160 2007-02-28 -27 SVO
42 8.3 2454363 2007-09-19 2454380 2007-10-06 -17 SVO
43 7.9 2454580 2008-04-23 2454599 2008-05-12 -19 SVO
44 7.9 2454791 2008-11-20 2454819 2008-12-18 -28 SVO
45 7.9 2455011 2009-06-28 2455038 2009-07-25 -27 SVO
46 8.1 2455228 2010-01-31 2455258 2010-03-02 -30 SVO
47 8.0 2455447 2010-09-07 2455477 2010-10-07 -30 SVO
48 7.9 2455668 2011-04-16 2455697 2011-05-15 -29 SVO
49 8.3 2455892 2011-11-26 2455916 2011-12-20 -24 SVO
50 7.9 2456110 2012-07-01 2456136 2012-07-27 -26 SVO
51 8.3 2456339 2013-02-15 2456355 2013-03-03 -16 SVO
52 8.2 2456554 2013-09-18 2456575 2013-10-09 -21 SVO
53 8.1 2456772 2014-04-24 2456794 2014-05-16 -22 SVO
54 8.6 2456999 2014-12-07 2457014 2014-12-22 -15 SVO
55 8.0 2457220 2015-07-16 2457233 2015-07-29 -13 SVO
56 8.0 2457443 2016-02-24 2457453 2016-03-05 -10 SVO
57 8.0 2457656 2016-09-24 2457672 2016-10-10 -16 SVO
58 8.0 2457871 2017-04-27 2457892 2017-05-18 -21 SVO
59 8.2 2458096 2017-12-08 2458111 2017-12-23 -15 SVO
60 8.4 2458317 2018-07-17 2458330 2018-07-30 -13 SVO
61 8.1 2458541 2019-02-26 2458550 2019-03-07 -9 SVO
62 8.2 2458766 2019-10-09 2458769 2019-10-12 -3 SVO
63 8.2 2458988 2020-05-18 2458989 2020-05-19 -1 SVO
64 8.2 2459210 2020-12-26 2459208 2020-12-24 2 SVO
65 7.9 2459426 2021-07-30 2459428 2021-08-01 -2 SVO
66 8.0 2459643 2022-03-04 2459647 2022-03-08 -4 SVO
67 8.2 2459879 2022-10-26 2459867 2022-10-14 12 SVO
68 8.9 2460109 2023-06-13 2460086 2023-05-21 23 SVO
69 8.2 2460330 2024-01-20 2460306 2023-12-27 24 SVO
70 8.5 2460553 2024-08-30 2460525 2024-08-02 28 SVO


E Cycle number from the GCVS4 epoch.
Mag Magnitude at maximum.
O (JD) Julian date at observed time for maximum.
O (Dat) Same as above, expressed as date.
C (JD) Julian date at calculated time for maximum with elements from GCVS4.
C (Dat) Same as above, expressed as date.
O-C O (JD) minus C (JD).
Sorce Datasource for the maxima.