Maxima for DS Her
Period: 263.39, Epoch: 2440435.5

E Mag O (JD) O (dat) C (JD) C (Dat) O-C Source
-101   2413840 1896-10-07 2413833 1896-09-30 7 SVO
-97   2414900 1899-09-02 2414887 1899-08-20 13 SVO
-94   2415680 1901-10-22 2415677 1901-10-19 3 SVO
-92   2416220 1903-04-15 2416204 1903-03-30 16 SVO
-90   2416740 1904-09-16 2416731 1904-09-07 9 SVO
-89   2417005 1905-06-08 2416994 1905-05-28 11 SVO
-86   2417790 1907-08-02 2417784 1907-07-27 6 SVO
-85   2418040 1908-04-08 2418047 1908-04-15 -7 SVO
-83   2418590 1909-10-10 2418574 1909-09-24 16 SVO
-82   2418840 1910-06-17 2418838 1910-06-15 2 SVO
-80   2419365 1911-11-24 2419364 1911-11-23 1 SVO
-78   2419895 1913-05-07 2419891 1913-05-03 4 SVO
-76   2420420 1914-10-14 2420418 1914-10-12 2 SVO
-72   2421465 1917-08-24 2421472 1917-08-31 -7 SVO
-68   2422545 1920-08-08 2422525 1920-07-19 20 SVO
-61   2424370 1925-08-07 2424369 1925-08-06 1 SVO
-60   2424640 1926-05-04 2424632 1926-04-26 8 SVO
-58   2425170 1927-10-16 2425159 1927-10-05 11 SVO
-57   2425424 1928-06-26 2425422 1928-06-24 2 SVO
-54   2426210 1930-08-21 2426213 1930-08-24 -3 SVO
-53   2426480 1931-05-18 2426476 1931-05-14 4 SVO
-50   2427250 1933-06-26 2427266 1933-07-12 -16 SVO
-49   2427538 1934-04-10 2427529 1934-04-01 9 AN, 1934, vol 253, p 195
-47   2428050 1935-09-04 2428056 1935-09-10 -6 SVO
-46   2428327 1936-06-07 2428320 1936-05-31 7 SVO
-43   2429120 1938-08-09 2429110 1938-07-30 10 SVO
-42   2429376 1939-04-22 2429373 1939-04-19 3 SVO
-39   2430150 1941-06-04 2430163 1941-06-17 -13 SVO
-37   2430665 1942-11-01 2430690 1942-11-26 -25 SVO
-36   2430945 1943-08-08 2430954 1943-08-17 -9 SVO
-35   2431215 1944-05-04 2431217 1944-05-06 -2 SVO
-33   2431740 1945-10-11 2431744 1945-10-15 -4 SVO
-32   2432017 1946-07-15 2432007 1946-07-05 10 SVO
-31   2432270 1947-03-25 2432270 1947-03-25 0 SVO
-29   2432799 1948-09-04 2432797 1948-09-02 2 SVO
-28   2433068 1949-05-31 2433061 1949-05-24 7 SVO
-25   2433855 1951-07-27 2433851 1951-07-23 4 SVO
-21   2434900 1954-06-06 2434904 1954-06-10 -4 SVO
-7   2438600 1964-07-23 2438592 1964-07-15 8 SVO
-3   2439645 1967-06-03 2439645 1967-06-03 0 SVO
-2   2439910 1968-02-23 2439909 1968-02-22 1 SVO
-1   2440160 1968-10-30 2440172 1968-11-11 -12 SVO
0   2440420 1969-07-17 2440435 1969-08-01 -15 SVO
1   2440680 1970-04-03 2440699 1970-04-22 -19 SVO
3 10.9 2441213 1971-09-18 2441226 1971-10-01 -13 SVO
4   2441480 1972-06-11 2441489 1972-06-20 -9 SVO
6   2442005 1973-11-18 2442016 1973-11-29 -11 SVO
7   2442280 1974-08-20 2442279 1974-08-19 1 SVO
8   2442530 1975-04-27 2442543 1975-05-10 -13 SVO
10   2443060 1976-10-08 2443069 1976-10-17 -9 SVO
11   2443312 1977-06-17 2443333 1977-07-08 -21 SVO
12   2443575 1978-03-07 2443596 1978-03-28 -21 SVO
14   2444100 1979-08-14 2444123 1979-09-06 -23 SVO
15   2444370 1980-05-10 2444386 1980-05-26 -16 SVO
17   2444885 1981-10-07 2444913 1981-11-04 -28 SVO
18 10.2 2445161 1982-07-10 2445176 1982-07-25 -15 SVO
19   2445420 1983-03-26 2445440 1983-04-15 -20 SVO
21 10.7 2445950 1984-09-06 2445967 1984-09-23 -17 SVO
22 10.2 2446220 1985-06-03 2446230 1985-06-13 -10 SVO
23   2446490 1986-02-28 2446493 1986-03-03 -3 SVO
24   2446750 1986-11-15 2446757 1986-11-22 -7 SVO
25 10.2 2447017 1987-08-09 2447020 1987-08-12 -3 SVO
26   2447280 1988-04-28 2447284 1988-05-02 -4 SVO
28 11.0 2447810 1989-10-10 2447810 1989-10-10 0 SVO
29 10.3 2448086 1990-07-13 2448074 1990-07-01 12 SVO
32 10.5 2448882 1992-09-16 2448864 1992-08-29 18 SVO
33 10.3 2449142 1993-06-03 2449127 1993-05-19 15 SVO
36 10.4 2449927 1995-07-28 2449917 1995-07-18 10 SVO
37   2450195 1996-04-21 2450181 1996-04-07 14 AFOEV
39 10.7 2450709 1997-09-17 2450708 1997-09-16 1 SVO
40   2450969 1998-06-04 2450971 1998-06-06 -2 AFOEV
41   2451230 1999-02-20 2451234 1999-02-24 -4 SVO
42 10.2 2451487 1999-11-04 2451498 1999-11-15 -11 SVO
43 11.1 2451746 2000-07-20 2451761 2000-08-04 -15 SVO
44   2452015 2001-04-15 2452025 2001-04-25 -10 SVO
45   2452275 2001-12-31 2452288 2002-01-13 -13 AFOEV
46 10.4 2452532 2002-09-14 2452551 2002-10-03 -19 SVO
47 11.1 2452805 2003-06-14 2452815 2003-06-24 -10 SVO
48   2453065 2004-02-29 2453078 2004-03-13 -13 SVO
49 11.0 2453336 2004-11-26 2453342 2004-12-02 -6 SVO
50 10.6 2453600 2005-08-17 2453605 2005-08-22 -5 SVO
51 10.6 2453873 2006-05-17 2453868 2006-05-12 5 SVO
53 10.3 2454401 2007-10-27 2454395 2007-10-21 6 SVO
54 10.3 2454666 2008-07-18 2454658 2008-07-10 8 SVO
55   2454925 2009-04-03 2454922 2009-03-31 3 SVO
57 10.6 2455466 2010-09-26 2455449 2010-09-09 17 SVO
58 10.3 2455732 2011-06-19 2455712 2011-05-30 20 SVO
61   2456520 2013-08-15 2456502 2013-07-28 18 SVO
63   2457040 2015-01-17 2457029 2015-01-06 11 SVO
64 11.0 2457307 2015-10-11 2457292 2015-09-26 15 SVO
65 10.4 2457568 2016-06-28 2457556 2016-06-16 12 SVO
66 9.9 2457820 2017-03-07 2457819 2017-03-06 1 SVO
67 10.3 2458089 2017-12-01 2458083 2017-11-25 6 SVO
68 10.6 2458360 2018-08-29 2458346 2018-08-15 14 SVO
69 11.1 2458622 2019-05-18 2458609 2019-05-05 13 SVO
70 10.6 2458889 2020-02-09 2458873 2020-01-24 16 SVO
71 10.6 2459147 2020-10-24 2459136 2020-10-13 11 SVO
72 10.5 2459418 2021-07-22 2459399 2021-07-03 19 SVO
73 10.2 2459675 2022-04-05 2459663 2022-03-24 12 SVO
74   2459945 2022-12-31 2459926 2022-12-12 19 SVO


E Cycle number from the GCVS4 epoch.
Mag Magnitude at maximum.
O (JD) Julian date at observed time for maximum.
O (Dat) Same as above, expressed as date.
C (JD) Julian date at calculated time for maximum with elements from GCVS4.
C (Dat) Same as above, expressed as date.
O-C O (JD) minus C (JD).
Sorce Datasource for the maxima.